- Increase fontDecrease font Text size
Detail of GEF Project #4725
| GEF Project ID | 4725 |
| UNDP PMIS ID | 4568 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Solomon Islands Water Sector Adaptation Project (SIWSAP) |
| Country | Solomon Islands |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-05-31 |
| PPG Approval Date | 2012-05-31 |
| Approval Date | 2012-06-29 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Water Resources Department of the Ministry of Mines, Energy and Rural Electrification (WRD-MMERE) |
| Description | To improve the resilience of water resources to the impacts of climate change in order to improve health, sanitation and quality of life, and sustain livelihoods in targeted vulnerable areas |
| PPG Amount | 150,000 USD |
| GEF Project Grant | 6,850,000 USD |
| GEF Grant | 7,000,000 USD |
| Cofinancing Total | 40,255,000 USD |
| Project Cost | 47,255,000 USD |
| GEF Agency Fees | 685,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


