- Increase fontDecrease font Text size
Detail of GEF Project #4730
| GEF Project ID | 4730 |
| UNDP PMIS ID | 4327 |
| Funding Source | GEF Trust Fund |
| Project Name | Increasing Representation of Effectively Managed Marine Ecosystems in the Protected Area System |
| Country | Azerbaijan |
| Region | Europe and Central Asia |
| Focal Area | Biodiversity |
| PIF Approval Date | 2012-01-20 |
| PPG Approval Date | 2012-03-27 |
| Approval Date | 2012-06-07 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Ecology and Natural Resources |
| Description | To improve the management effectiveness - including operational effectiveness and ecosystem representation - of Azerbaijan’s coastal and marine protected area system, with due consideration for its overall sustainability, including ecological, institutional and financial sustainability. |
| PPG Amount | 72,136 USD |
| GEF Project Grant | 1,291,500 USD |
| GEF Grant | 1,363,640 USD |
| Cofinancing Total | 6,491,070 USD |
| Project Cost | 7,854,700 USD |
| GEF Agency Fees | 129,150 USD |
| GEF Project (CEO Endo.) | 1,291,500 USD |
| Cofinancing Total (CEO Endo.) | 6,491,070 USD |
| GEF Agency Fees (CEO Endo.) | 129,150 USD |
| Project Documents |
Related Links: Country Profile | Project Search


