- Increase fontDecrease font Text size
Detail of GEF Project #4772
| GEF Project ID | 4772 |
| UNDP PMIS ID | 4720 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation and Sustainable Use of Biodiversity in Dry Ecosystems to Guarantee the Flow of Ecosystem Services and to Mitigate the Processes of Deforestation and Desertification |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | Multi Focal Area |
| PIF Approval Date | 2012-01-10 |
| PPG Approval Date | 2012-02-16 |
| Approval Date | 2012-02-29 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of the Environment and Sustainable Development (MADS); Institute of Hydrology, Meteorology, and Environmental Studies (IDEAM); Alexander von Humboldt Research Institute of Biological Resources (IAvH); United Nations Development Programme (UNDP); Regional Autonomous Corporation of Tolima (Cortolima); Regional Autonomous Corporation of Alto Magdalena (CAM); Regional Autonomous Corporation of Atlántico (CRA); Regional Autonomous Corporation of Sur de Bolívar (CSB); Regional Autonomous Corporation of Valle del Sinú (CVS); Regional Autonomous Corporation of La Guajira (CORPOGUAJIRA |
| Description | To reduce the current trend of dry forest deforestation and desertification processes and ensure the flow of multiple global ecosystem services through biodiversity conservation, sustainable land management, and carbon storage. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 8,787,820 USD |
| GEF Grant | 8,887,820 USD |
| Cofinancing Total | 39,460,200 USD |
| Project Cost | 48,348,000 USD |
| GEF Agency Fees | 878,781 USD |
| Project Documents |
Related Links: Country Profile | Project Search


