- Increase fontDecrease font Text size
Detail of GEF Project #4788
| GEF Project ID | 4788 |
| Funding Source | GEF Trust Fund |
| Project Name | Promoting Business Models for Increasing Penetration and Scaling up of Solar Energy |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-01-06 |
| PPG Approval Date | 2012-01-06 |
| Approval Date | 2012-02-29 |
| GEF Agency Approval Date | 2012-03-14 |
| Project Status | IA Approved |
| GEF Agency | UNIDO |
| Executing Agency | MNRE, IREDA |
| Description | The proposed project will focus on developing business models for promoting solar energy based heating and cooling applications in selected industrial sectors in line with the priorities outlined in the National Action Plan on Climate Change (NAPCC) and the Jawaharlal Nehru National Solar Mission (JNNSM) |
| PPG Amount | 80,000 USD |
| GEF Project Grant | 4,365,170 USD |
| GEF Grant | 4,445,170 USD |
| Cofinancing Total | 21,825,900 USD |
| Project Cost | 26,271,000 USD |
| GEF Agency Fees | 436,517 USD |
| Project Documents |
Related Links: Country Profile | Project Search


