- Increase fontDecrease font Text size
Detail of GEF Project #4861
| GEF Project ID | 4861 |
| Funding Source | GEF Trust Fund |
| Project Name | Introduction of Energy Efficiency and Renewable Energy Measures in Design, Construction and Operation of Social Housing and Community Equipment |
| Country | Argentina |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-04-09 |
| PPG Approval Date | 2012-05-17 |
| Approval Date | 2012-06-07 |
| Project Status | PPG Approved |
| GEF Agency | IADB |
| Executing Agency | National Sustainable Environment and Development Secretariat. Cabinet of Ministers. -Urban Development and Housing Under Secretariat (UDHUS). Public Works Secretariat of the Ministry of Federal Planning, Public Investment and Services. - National Institute of Industrial Technology. Ministry of Industry |
| Description | To reduce energy demand and related GHG emissions from the construction of social housing in Argentina through the establishment of a regulatory framework and technological guidelines for the design, construction and operation of social housing and community equipment with energy efficiency (EE) and renewable energy (RE). |
| PPG Amount | 160,780 USD |
| GEF Project Grant | 10,281,800 USD |
| GEF Grant | 10,442,600 USD |
| Cofinancing Total | 44,538,500 USD |
| Project Cost | 54,981,100 USD |
| GEF Agency Fees | 1,028,180 USD |
| Project Documents |
Related Links: Country Profile | Project Search


