- Increase fontDecrease font Text size
Detail of GEF Project #4890
| GEF Project ID | 4890 |
| Funding Source | GEF Trust Fund |
| Project Name | Towards a Green Economy in Uruguay: Stimulating Sustainable Production Practices and Low-emission Technologies in Prioritized Sectors |
| Country | Uruguay |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-04-13 |
| PPG Approval Date | 2012-04-13 |
| Approval Date | 2012-06-07 |
| GEF Agency Approval Date | 2012-05-11 |
| Project Status | IA Approved |
| GEF Agency | UNIDO |
| Executing Agency | |
| Description | To transform the different kinds of waste generated in the agriculture and the agroindustry production chains in Uruguay in various types of energy and/or other byproducts, aiming at the development of a low carbon sustainable production model, supported by an adequate technology development and transfer. |
| PPG Amount | 50,000 USD |
| GEF Project Grant | 3,392,730 USD |
| GEF Grant | 3,442,730 USD |
| Cofinancing Total | 19,800,000 USD |
| Project Cost | 23,242,700 USD |
| GEF Agency Fees | 339,273 USD |
| Project Documents |
Related Links: Country Profile | Project Search


