- Increase fontDecrease font Text size
Detail of GEF Project #4909
| GEF Project ID | 4909 |
| Funding Source | GEF Trust Fund |
| Project Name | Stabilizing GHG Emissions from Road Transport Through Doubling of Global Vehicle Fuel Economy: Regional Implementation of the Global Fuel Efficiency Initiative (GFEI) |
| Country | Global |
| Region | Global |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-04-17 |
| Approval Date | 2012-06-07 |
| Project Status | Council Approved |
| GEF Agency | UNEP |
| Executing Agency | FIA Foundation (GFEI Secretariat) |
| Description | Through establishment of regional networks and programmes, implement clean, efficient vehicle policies at the regional level that are scaled up from the ongoing Initiative Setup and Tools Development project, leading to an average 50 percent improvement of vehicle fuel efficiency and therefore decreased greenhouse emissions in 15 countries. |
| GEF Project Grant | 1,713,640 USD |
| GEF Grant | 1,713,640 USD |
| Cofinancing Total | 13,460,600 USD |
| Project Cost | 15,174,200 USD |
| GEF Agency Fees | 171,363 USD |
| Project Documents |
Related Links: Country Profile | Project Search


