- Increase fontDecrease font Text size
Detail of GEF Project #4974
| GEF Project ID | 4974 |
| UNDP PMIS ID | 4926 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Enhancing adaptive capacity and resilience to climate change in the agriculture sector in Comoros |
| Country | Comoros |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-06-14 |
| PPG Approval Date | 2012-06-14 |
| Approval Date | 2012-07-19 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Fishing, Environment, Livestock, Industry and Agriculture (MPEEIA) |
| Description | Strengthen the capacities of vulnerable communities to cope with the additional risks posed by climate change and variability on Comorian agro-sylvo-pastoral systems. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 8,990,910 USD |
| GEF Grant | 9,090,910 USD |
| Cofinancing Total | 35,000,000 USD |
| Project Cost | 44,090,900 USD |
| GEF Agency Fees | 899,091 USD |
| Project Documents |
Related Links: Country Profile | Project Search


