- Increase fontDecrease font Text size
Detail of GEF Project #4992
| GEF Project ID | 4992 |
| UNDP PMIS ID | 5095 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Strengthening Climate Information and Early Warning Systems in Ethiopia to Support Climate Resilient Development |
| Country | Ethiopia |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-05-23 |
| PPG Approval Date | 2012-08-14 |
| Approval Date | 2012-06-29 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | National Meteorological Agency, Disaster Risk Management and Food Security Sector |
| Description | To strengthen the climate monitoring capabilities, early warning systems and available information for responding to climate shocks and planning adaptation to climate change in Ethiopia. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 4,900,000 USD |
| GEF Grant | 5,000,000 USD |
| Cofinancing Total | 20,750,000 USD |
| Project Cost | 25,750,000 USD |
| GEF Agency Fees | 490,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


