- Increase fontDecrease font Text size
Detail of GEF Project #531
| GEF Project ID | 531 |
| IBRD PO ID | 59613 |
| Funding Source | GEF Trust Fund |
| Project Name | Rural Environmental Project |
| Country | Poland |
| Region | Europe and Central Asia |
| Focal Area | International Waters |
| Operational Program | 9 |
| Approval Date | 1998-07-01 |
| CEO Endorsement Date | 1999-01-22 |
| GEF Agency Approval Date | 1999-11-30 |
| Project Completion Date | 2004-04-30 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environment Protection, Natural Resources and Forestry, the National Fund for Environment Protection and Water Management and Ministry of Agriculture and Food Economy |
| Description | The global objective of the project is to improve the quality of the water of the Baltic Sea by decreasing non-point sources of nutrient pollution from agriculture. The Baltic Sea Strategic Action Plan estimates that 30-40% of the nitrogen and 10% of the phosphorous entering the Sea come from agriculture, and the eutrophic conditions they cause represent the Baltic Sea’s top priority transboundary water problem. The project will help Polish small farmers to adopt innovative waste management techniques and land use practices to reduce pollution releases. GEF funds will be used to buy down the cost of adopting these technical innovations in agricultural practices and waste management and help overcome barriers to moving from demonstration level activities to operations projects for agricultural non-point source pollution. Participating farmers will be expected to pay approximately one-third of the cost. |
| Implementation Status | An extension of closing date through April 30, 2004 was approved, together with the amendment of the grant. Amend Letter for redenomination of Grant from SDR to Dollar was signed by CD. The grant closed and the amount of $447.77 was cancelled as of 9/30/04. The Implementation Completion Report was delivered on September 30, 2004. |
| GEF Project Grant | 3,000,000 USD |
| GEF Grant | 3,000,000 USD |
| Cofinancing Total | 11,400,000 USD |
| Project Cost | 14,400,000 USD |
| GEF Project (CEO Endo.) | 3,000,000 USD |
| Cofinancing Total (CEO Endo.) | 13,400,000 USD |
| Project Cost (CEO Endo.) | 16,400,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


