- Increase fontDecrease font Text size
Detail of GEF Project #536
| GEF Project ID | 536 |
| UNDP PMIS ID | 293 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation Priority-Setting for the Upper Guinea Forest Ecosystems, West Africa |
| Country | Regional |
| Region | Regional |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| Approval Date | 1998-05-08 |
| GEF Agency Approval Date | 1998-09-08 |
| Project Completion Date | 2001-03-31 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | Conservation International |
| Description | The project will provide national decision-makers with access to accurate, up-to-date scientific information on the ecosystem's biotic resources, and identify priority conservation actions at the national and regional level. It will strengthen national level capacities, support human resource development, and provide a framework for cross-national collaboration and regional integration. The Conservation Priority-Setting Process will facilitate the integration of scientific data into the formulation of viable, informed actions and strategies which promote effective conservation in this globally critical hotspot for biodiversity. |
| Implementation Status | Final Evaluation Report has been accepted and sent to GEFSEC. Final financial accounting affected. The project has been financially closed. |
| GEF Project Grant | 742,000 USD |
| GEF Grant | 742,000 USD |
| Cofinancing Total | 207,000 USD |
| Project Cost | 949,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


