- Increase fontDecrease font Text size
Detail of GEF Project #573
| GEF Project ID | 573 |
| UNDP PMIS ID | 874 |
| Funding Source | GEF Trust Fund |
| Project Name | Removal of Barriers to Energy Conservation and Energy Efficiency in Small and Medium Scale Enterprises |
| Country | Kenya |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 5 |
| PDF-B Approval Date | 1998-07-01 |
| Approval Date | 1998-07-01 |
| CEO Endorsement Date | 1999-12-20 |
| GEF Agency Approval Date | 2000-04-07 |
| Project Completion Date | 2006-12-31 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | Kenya Association of Manufacturers for the Ministry of Industrial Development |
| Description | The outcome of this project will be a reduction of CO2 emissions resulting from increased energy efficiency within Kenya’s small and medium scale enterprises. This will be accomplished by removing capacity and financial barriers through formal and on the job training as well as through the introduction of new financial mechanisms. A series of demonstration retrofit projects will be carefully selected, and financing obtained to complete the energy efficiency demonstrations. Full cost-recovery for the demonstrations will be ensured to prove to SME in Kenya that improving energy efficiency can be profitable. The project will enable entrepreneurial energy and engineering firms to emerge as viable energy service companies (ESCOs) which will be prepared to carry out the investments in improved energy efficiency on a sustained basis. After successful project completion and barrier removal, the total CO2 emission reduction will be 4.2 million tonnes. |
| Implementation Status | Project under implementation. The project personnel is currently being recruited and the activities are expected to begin in the summer of 2000. (as-vg1jul00). |
| PDF B Amount | 40,000 USD |
| GEF Project Grant | 3,153,000 USD |
| GEF Grant | 3,193,000 USD |
| Cofinancing Total | 5,090,000 USD |
| Project Cost | 8,283,000 USD |
| GEF Project (CEO Endo.) | 3,193,000 USD |
| Cofinancing Total (CEO Endo.) | 5,130,000 USD |
| Project Cost (CEO Endo.) | 8,363,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


