- Increase fontDecrease font Text size
Detail of GEF Project #58
| GEF Project ID | 58 |
| IBRD PO ID | 6210 |
| Funding Source | GEF Trust Fund |
| Project Name | National Biodiversity Project (PROBIO) |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | STRM |
| Approval Date | 1991-05-01 |
| GEF Agency Approval Date | 1996-04-16 |
| Project Completion Date | 2005-12-31 |
| Project Status | Project Closure |
| Executing Agency | Getulio Vargas Foundation (FGV) |
| Description | The project (PROBIO), to be managed by the Ministry of the Environment (MMA), will consist of (1) a series of workshops to set biome-level priorities for biodiversity conservation and development of a national biodiversity strategy, (2) establishment of a national biodiversity information network, and (3) funding of model biodiversity projects involving various combinations of public and private sector organizations. This project was developed in tandem with the Brazilian Biodiversity Fund project (FUNBIO), and strategic guidance from the biome-level workshops will help prioritize FUNBIO activities. |
| Implementation Status | Project implementation is satisfactory. Project implementation is satisfactory. Internal procedures are well developed and no important risks to the successful implementation of planned activities has been noted. PROBIO has had significant direct and indirect impacts on the creation of multisectoral public policies related to biodiversity conservation, and in some cases has already surpassed the objectives expected for the end of the project. The last supervision mission, from May 25 to 31 2005, found that the full $10,000,000 GEF grant has been either disbursed or pledged. The full grant amount is expected to have been disbursed by project closing in December 2005. |
| PRIF Amount | 275,000 USD |
| GEF Project Grant | 10,000,000 USD |
| GEF Grant | 10,275,000 USD |
| Cofinancing Total | 10,000,000 USD |
| Project Cost | 20,275,000 USD |
| Cofinancing Total (CEO Endo.) | 10,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


