- Increase fontDecrease font Text size
Detail of GEF Project #613
| GEF Project ID | 613 |
| UNDP PMIS ID | 585 |
| Funding Source | GEF Trust Fund |
| Project Name | Environmental Protection of the Rio de la Plata and Its Maritime Front: Pollution Prevention and Control and Habitat Restoration |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | International Waters |
| Operational Program | 8 |
| PDF-B Approval Date | 1999-01-01 |
| Approval Date | 1999-01-01 |
| CEO Endorsement Date | 1999-10-26 |
| GEF Agency Approval Date | 1999-11-22 |
| Project Completion Date | 2008-12-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Consortium of the Comisión Técnica Mixta del Frente Marítimo (CTMFM) and the Comisión Administradora del Río de la Plata (CARP) |
| Description | The Project will contribute to the mitigation of current and emergent transboundary threats to the waterbody by assisting Argentina and Uruguay to prepare a Strategic Action Programme as a framework for addressing the most imminent transboundary issues. Activities would defray the transactions costs of developing a joint management paradigm, by i) raising awareness of priority transboundary concerns, ii) the catalysing of enabling policy, institutional and financial reforms, iii) strengthening stakeholder communications, iv) identifying innovative management tools that may later be applied towards SAP implementation, including economic instruments, v) training resource managers to prepare and implement the SAP, vi) programming targeted investments and vii) supporting ‘deal flows’ by matching sources of capital with investment opportunities. Preparation of the SAP would be preceded by finalisation of a Transboundary Diagnostic Analysis (TDA), building on assessments already completed during the Block B stage, by prioritizing issues, filling data gaps, and performing an in depth systems analysis of cause/effect variables, including socio-economic and ecological factors. |
| Implementation Status | Project activities under implementation as per schedule. |
| PDF B Amount | 327,000 USD |
| GEF Project Grant | 5,680,000 USD |
| GEF Grant | 6,007,000 USD |
| Cofinancing Total | 4,800,000 USD |
| Project Cost | 10,807,000 USD |
| GEF Project (CEO Endo.) | 5,680,000 USD |
| Cofinancing Total (CEO Endo.) | 4,750,000 USD |
| Project Cost (CEO Endo.) | 10,757,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


