- Increase fontDecrease font Text size
Detail of GEF Project #626
| GEF Project ID | 626 |
| IBRD PO ID | 37583 |
| Funding Source | GEF Trust Fund |
| Project Name | National Protected Area Management Program |
| Country | Cote d'Ivoire |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-B Approval Date | 1995-03-15 |
| PDF-C Approval Date | 1998-11-13 |
| Approval Date | 1999-05-07 |
| Project Cancellation Date | 2006-01-31 |
| Project Status | Cancelled |
| Executing Agency | Ministry of Environment and Forest, Directorate for Nature Protection, Office National des Aires Protégées (to be created), Foundation pour la Conservation des Aires Protégées (to be created) |
| Description | Primary goals for the 12-year APL implementation would be to: (a) provide the Government of Côte d'Ivoire with the long-term capacity to efficiently manage protected areas; (b) enable development and implementation of sustainable protected area management that enhances NGO, private sector and community involvement, and (c) to restore most protected areas to ecologically acceptable levels. The development objective will be achieved by putting in place the appropriate legal framework, creating new and able institutions to manage the technical and financial aspects of the system and undertake investment activities in protected areas. GEF support would focus on protected areas of global significance and channel most of its resources through an Ivorian Foundation. In Phase 1, this will be achieved via a sinking fund while, in Phase 2 an endowment will be created to ensure core funding of recurrent costs for the most globally important sites. |
| Implementation Status | Board approval is expected in FY04. The Project Document is under final preparation for CEO endorsement. |
| PDF B Amount | 321,500 USD |
| PDF C Amount | 190,000 USD |
| GEF Project Grant | 16,000,000 USD |
| GEF Grant | 16,511,500 USD |
| Cofinancing Total | 51,720,000 USD |
| Project Cost | 68,231,500 USD |
| GEF Project (CEO Endo.) | 16,000,000 USD |
| Cofinancing Total (CEO Endo.) | 51,720,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


