- Increase fontDecrease font Text size
Detail of GEF Project #76
| GEF Project ID | 76 |
| IBRD PO ID | 9583 |
| Funding Source | GEF Trust Fund |
| Project Name | Alternate Energy |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Approval Date | 1991-12-01 |
| GEF Agency Approval Date | 1992-11-30 |
| Project Completion Date | 2000-12-31 |
| Project Status | Project Closure |
| Executing Agency | Indian Renewable Energy Development Agency (Department of Non-Conventional Energy Sources) |
| Description | Project promotes and commercializes investment in wind farms and solar photovoltaic power systems through the provision of below-market loans to investors in these systems, primarily from the private sector. Popularizes renewable technologies through public education programs that explain their functions and capacity. Implementation is overseen by the Indian Renewable Energy Development Agency, which is benefitting from capacity-building assistance. |
| Implementation Status | The project has achieved good overall progress through: (A) Commercialization of renewable resources technologies by expansion of local manufacturing facilities, creation of consultant service industry, and emergence of new energy service companies for small hydro, windfarm and solar PV. Financing mechanisms for sale and delivery of alternate energy systems demonstrated through grid-interfaced power sales transactions for small hydro and windfarms. The institutional framework for entry of private sector investment in small-scale power generation has been successfully put in place in some states and is being replicated elsewhere. (B) Renewable energy schemes represent environmentally friendly means of producing energy. ICR completed. |
| GEF Project Grant | 26,000,000 USD |
| GEF Grant | 26,000,000 USD |
| Cofinancing Total | 424,000,000 USD |
| Project Cost | 450,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


