- Increase fontDecrease font Text size
Detail of GEF Project #763
| GEF Project ID | 763 |
| UNDP PMIS ID | 1349 |
| Funding Source | GEF Trust Fund |
| Project Name | Control of Invasive Species in the Galapagos Archipelago |
| Country | Ecuador |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 1 |
| PDF-A Approval Date | 1998-12-18 |
| PDF-B Approval Date | 1998-12-18 |
| Approval Date | 2000-02-01 |
| CEO Endorsement Date | 2001-04-25 |
| GEF Agency Approval Date | 2001-10-19 |
| Project Completion Date | 2010-12-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Ministry of the Environment |
| Description | The aim of the project is to protect the exceptional biodiversity of the archipelago from the introduction of alien species. It involves the improvement of quarantine systems, research programs on methods of controlling invasions and eradication, animal & plant species eradication pilot programs, the establishment of a $15 m trust fund, with $5 m in financing from the GEF, and awareness-building among populations. |
| Implementation Status | Jan-March 2007: The inspection and quarantine system was evaluated. The infrastructure at CDF is built and operative. CDF products for 2006 last quarter are approved and paid. Control programmes on invasive plant and animal species operate normally. Tripartite Agreement for the Invasive Species Fund approved by the Ministry of Environment and FAN, final clearance from UNDP headquarters still pending. CI and UNF maintain interest to support the Fund. CIMEIs operate normally with new coordinators. New products on three consultancies on Agriculture, Tourism and Coordination were approved. A new consultant on Sector Policies was contracted. The 2006 Project external audit was concluded. Delivery Rate: Annual Budget for current calendar year $ 2,402,320.67 Budget expenditures to date $ 213,931.35 Delivery rate (budget expenditure/annual budget) 8.91 % |
| PDF A Amount | 25,000 USD |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 18,300,000 USD |
| GEF Grant | 18,675,000 USD |
| Cofinancing Total | 23,240,000 USD |
| Project Cost | 41,915,000 USD |
| GEF Agency Fees | 798,000 USD |
| GEF Project (CEO Endo.) | 18,300,000 USD |
| Cofinancing Total (CEO Endo.) | 24,832,000 USD |
| Project Cost (CEO Endo.) | 43,507,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


