- Increase fontDecrease font Text size
Detail of GEF Project #77
| GEF Project ID | 77 |
| UNDP PMIS ID | 615 |
| IBRD PO ID | 34080 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Collections |
| Country | Indonesia |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| Approval Date | 1992-04-01 |
| GEF Agency Approval Date | 1994-06-29 |
| Project Completion Date | 2001-03-31 |
| Project Status | Project Closure |
| Executing Agency | Research and Development Center for Biology (PPPB) of the Indonesian Institute of Sciences (LIPI); Herbarium Bogoriense and Museum Zoologicum Bogoriense |
| Description | Project strengthens the capacity of the Research and Development Center for Biology (PPPB) to manage systematic collections, including the establishment of a computerized database which will serve as a basic reference tool for biodiversity inventory and monitoring. Potential information users in other sectors will provide advice on database development. Specific components include human resource development, collections maintenance and development, improvement of research facilities, and publications and user products. |
| Implementation Status | The project was closed on March 31, 2001. A Bank mission carried out the final evaluation of the project on February 5-15, 2001. The mission rated the overall achievement of the project objective, outputs and outcomes as "Satisfactory". Through the project, significant achievements have been made in building the capacity of staff of the Research and Development Centre for Biology in rehabilitating and managing the valuable biological collections in the Herbarium and Museum, and in developing world-class taxonomy and biodiversity facilities in Indonesia. The project has also developed a fully functional software for collection management, the Indonesian Biodiversity Information System, for both Botany and Zoology. Implementation Completion Report (ICR) was delivered on September 19, 2001. |
| PRIF Amount | 1,560,000 USD |
| GEF Project Grant | 7,200,000 USD |
| GEF Grant | 8,760,000 USD |
| Cofinancing Total | 4,200,000 USD |
| Project Cost | 12,960,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


