- Increase fontDecrease font Text size
Detail of GEF Project #773
| GEF Project ID | 773 |
| IBRD PO ID | 66646 |
| Funding Source | GEF Trust Fund |
| Project Name | Caribbean Archipelago Biosphere Reserve: Regional Marine Protected Area System |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| PDF-A Approval Date | 1999-06-23 |
| Approval Date | 2000-05-01 |
| CEO Endorsement Date | 2000-06-22 |
| GEF Agency Approval Date | 2000-06-30 |
| Project Completion Date | 2005-06-30 |
| Project Status | Project Closure |
| Executing Agency | CORALINA |
| Description | The proposed MSP would support conservation of critical habitats in the Archipelago as a means to protect and restore species diversity, sustainable marine and coastal resource use, and equitable benefit distribution to local populations. Achievement of these objectives is vital to the survival of the native culture, both socially and economically. Under the project, marine protected areas (MPAs) would be established to be part of a comprehensive system that includes representative strategic marine and coastal ecosystems of the region: a variety of coral formations, seagrass beds, mangroves, beaches and deep water areas. In this way, the widest goals of biodiversity conservation and recovery can be met as habitats that support both coastal and marine plants (mangroves, ferns, epiphytes, seagrass, seaweed, algae) and endemic, resident and migrant animals (fishes, reptiles, birds, invertebrates, fungi, micro-organisms) are included in the protected areas. Community involvement and both formal and informal training in multiple-use MPA management will be given particular attention. |
| Implementation Status | Project implementation is satisfactory. Project closes on June 30, 2005. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 975,000 USD |
| GEF Grant | 1,000,000 USD |
| Cofinancing Total | 3,180,000 USD |
| Project Cost | 4,180,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 975,000 USD |
| Cofinancing Total (CEO Endo.) | 3,180,000 USD |
| Project Cost (CEO Endo.) | 4,180,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


