- Increase fontDecrease font Text size
Detail of GEF Project #774
| GEF Project ID | 774 |
| IBRD PO ID | 63317 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation and Sustainable Use of Biodiversity in the Andes Region |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 4; 3 |
| PDF-B Approval Date | 1998-10-29 |
| Approval Date | 2000-05-01 |
| CEO Endorsement Date | 2001-02-12 |
| GEF Agency Approval Date | 2001-03-20 |
| Project Completion Date | 2007-12-31 |
| Project Status | Project Closure |
| Executing Agency | Instituto Alexander von Humboldt |
| Description | Project would support the implementation of the National Biodiversity Plan and assist in application of its key strategies (conservation, sustainable and equitable use and improved knowledge of biological resources) in the critical Andes region. Specific objectives are to: (i) support and consolidate globally important protected areas of the region that are part of the national system (National Protected Areas, NPAs) in the Andes region; (ii) strengthen the governmental and non-governmental organizations involved in biodiversity management and improve the regulatory framework for protection of biodiversity and endangered ecosystems; (iii) restore and recover endangered endemic species, and degraded ecosystems of global importance; (iv) promote the sustainable use of native forests and of biological resources in buffer zones and protected areas through the identification of activities that enable use and conservation; and (v) improve the knowledge and awareness of the scientific and local communities on the ecological and economic value of ecosystems present in the region. Project activities would be implemented by a coalition of NGOs, government agencies, and private actors. |
| Implementation Status | Project implementation is satisfactory. Management Participatory Plans for three parks are designed and under implementation. Five are being designed. The creation and consolidation of Protected Regional Areas Systems are in progress in 7 Corporaciones Autonomas Regionales (CARs). The biological corridor in the Filandia Municipality is under implementation. Six windows of bio-commerce have been opened through CARs, which support the formulation and implementation of bio-commerce business plans. The natural ecosystems updated map has been published and is under distribution. A Biodiversity Atlas for Colombia was completed. Also, the Biodiversity Information System is in place. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 15,000,000 USD |
| GEF Grant | 15,350,000 USD |
| Cofinancing Total | 15,000,000 USD |
| Project Cost | 30,350,000 USD |
| GEF Agency Fees | 1,095,000 USD |
| GEF Project (CEO Endo.) | 15,000,000 USD |
| Cofinancing Total (CEO Endo.) | 15,000,000 USD |
| Project Cost (CEO Endo.) | 30,350,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


