- Increase fontDecrease font Text size
Detail of GEF Project #775
| GEF Project ID | 775 |
| IBRD PO ID | 66534 |
| Funding Source | GEF Trust Fund |
| Project Name | Choco-Andean Corridor |
| Country | Ecuador |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| PDF-A Approval Date | 1999-06-01 |
| Approval Date | 2000-05-01 |
| CEO Endorsement Date | 2000-06-21 |
| GEF Agency Approval Date | 2000-06-30 |
| Project Completion Date | 2003-07-31 |
| Project Status | Project Closure |
| Executing Agency | Funfacion Maquipucuna |
| Description | The proposed MSP project would help to preserve the threatened biodiversity of the Southern section of the Choco-Andean ecosystems. Project goals would include: (i) enhance effectiveness of the existing protected natural areas; (ii) secure functional connectivity between 2 major ecosystems of NW Ecuador the Choco bioregion and the Andean Cloud forests; (iii) increase awareness of local communities; (iv) investigate and promote environmentally sustainable methods; and (v) influence regional and national policies to support sustainability. |
| Implementation Status | Project implementation has been highly satisfactory - almost all components achieved their targets at completion. Project activities have therefore resulted in strengthening the knowledge of the region and the corridor, launching environmentally-friendly alternative economic activities (especially in exporting organic coffee, but also in developing natural fibers, jams, etc) as well as providing training and awareness-building on conservation issues. Although the area of reforested land was less than originally planned and the Tourism Ministry adopted the Ecotourism Certification as part of their agenda, the project met or exceeded all of its other objectives. The project team also closely monitored the construction and potential impact of an Oil Pipeline that passes through part of the project area. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 974,663 USD |
| GEF Grant | 999,663 USD |
| Cofinancing Total | 2,353,270 USD |
| Project Cost | 3,352,930 USD |
| GEF Agency Fees | 146,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


