- Increase fontDecrease font Text size
Detail of GEF Project #779
| GEF Project ID | 779 |
| IBRD PO ID | 60908 |
| Funding Source | GEF Trust Fund |
| Project Name | Mesoamerican Biological Corridor |
| Country | Mexico |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 2; 4 |
| PDF-A Approval Date | 1998-10-06 |
| PDF-B Approval Date | 1999-04-28 |
| Approval Date | 2000-05-01 |
| CEO Endorsement Date | 2000-11-07 |
| GEF Agency Approval Date | 2000-11-28 |
| Project Completion Date | 2009-12-31 |
| Project Status | Project Completion |
| Executing Agency | SEMARNAP (Environment) SAGAR (Agriculture) SEDESOL (Social) SCT (transportation) SRA (Land Tilting) |
| Description | The proposed project would promote conservation and sustainable use of biodiversity through the establishment of biological corridors in southeastern Mexico (states of Campeche, Chiapas, Qintana Roo, Tabasco, and Yucatan). The corridors will foster the equilibrium of land and coastal ecosystems, within a sustainable development approach. In addition to biodiversity significance, the proposed corridors will be selected to optimize connectivity among protected areas. Institutional coordination between federal and state agencies, NGOs and local communities and stakeholders is a central focus of this project. |
| Implementation Status | Project implementation is satisfactory. A brief mission was carried out in October 2004 in which progress on the agreed 90 day action plan for the July to September period was satisfactory and a new 90 day program for the Oct to Dec 2004 period was agreed upon. A second brief mission was carried out in November to review the preliminary conclusions of the external evaluation of the project, the state of advance in compliance with the October-December 2004 action plan and to discuss preparations for the project Mid-term Review (MTR). The quality of the independent evaluation was satisfactory and it served as a basis for the MTR. The MTR was held in January 2005. |
| PDF A Amount | 20,000 USD |
| PDF B Amount | 340,000 USD |
| GEF Project Grant | 14,840,000 USD |
| GEF Grant | 15,200,000 USD |
| Cofinancing Total | 78,110,000 USD |
| Project Cost | 93,310,000 USD |
| GEF Agency Fees | 1,261,000 USD |
| GEF Project (CEO Endo.) | 14,840,000 USD |
| Cofinancing Total (CEO Endo.) | 75,210,000 USD |
| Project Cost (CEO Endo.) | 90,410,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


