- Increase fontDecrease font Text size
Detail of GEF Project #803
| GEF Project ID | 803 |
| UNDP PMIS ID | 1136 |
| Funding Source | GEF Trust Fund |
| Project Name | Jozani Chwaka Bay National Park Development |
| Country | Tanzania |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| Approval Date | 2000-03-06 |
| GEF Agency Approval Date | 2000-09-13 |
| Project Completion Date | 2004-01-01 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | Commision for Natural Resources (Zanzibar); CARE International (Tanzania); JECA |
| Description | The project will support the ongoing initiative by the Government of Zanzibar, with the help of CARE, to promote integrated conservation and development activities in the Jozani-Chwaka Conservation Area, the single most important site for the conservation of Zanzibar's globally significant biodiversity. The project will establish Jozani-Chwaka Bay national park, developing Biodiversity Conservation, Community Based Natural Resources Management programmes and improving the institutional capacity in natural resources management. |
| Implementation Status | Closed 31 December 2004 |
| GEF Project Grant | 747,500 USD |
| GEF Grant | 747,500 USD |
| Cofinancing Total | 845,050 USD |
| Project Cost | 1,592,550 USD |
| GEF Agency Fees | 146,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


