- Increase fontDecrease font Text size
Detail of GEF Project #84
| GEF Project ID | 84 |
| UNDP PMIS ID | 569 |
| IBRD PO ID | 9584 |
| Funding Source | GEF Trust Fund |
| Project Name | India Ecodevelopment |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 3; 1; 4 |
| Approval Date | 1995-05-03 |
| CEO Endorsement Date | 1996-08-05 |
| GEF Agency Approval Date | 1996-09-05 |
| Project Completion Date | 2004-06-30 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environment and Forestry; 7 State Forest Departments |
| Description | Project integrates conservation and development objectives in 7 threatened, priority sites representative of India's varied ecosystems. It supports improved protected area management, emphasizing joint management with local communities; the design and financing of village development plans and agreements that address the negative interactions of local communities on biodiversity and vice-versa; and research (biological and policy), education, and institution-building to improve knowledge of, and support and capacity for, ecodevelopment and conservation activities. |
| Implementation Status | The Project was extended for two years and closed on June 30, 2004. Project implementation has been satisfactory with some parks demonstrating good practices and approaches to community participation in protected area management. An ICR was completed and a lessons learned study completed by GoI. the bank and GOI have initiated action for a follow-up project that would look at a landscape approach to protected area management |
| PRIF Amount | 213,000 USD |
| GEF Project Grant | 20,000,000 USD |
| GEF Grant | 20,213,000 USD |
| Cofinancing Total | 54,000,000 USD |
| Project Cost | 74,213,000 USD |
| GEF Project (CEO Endo.) | 20,000,000 USD |
| Cofinancing Total (CEO Endo.) | 54,000,000 USD |
| Project Cost (CEO Endo.) | 74,213,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


