- Increase fontDecrease font Text size
Detail of GEF Project #85
| GEF Project ID | 85 |
| IBRD PO ID | 311 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Conservation and Management |
| Country | Cameroon |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| Approval Date | 1993-05-01 |
| GEF Agency Approval Date | 1995-03-27 |
| Project Completion Date | 2003-03-31 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environment and Forestry; Ministry of Science and Technical Research |
| Description | Participatory biodiversity conservation plans are being developed and implemented for seven sites in the species-rich lowland forests of south-east Cameroon and parts of the northern savannah ecosystem. The capacity of natural resource management institutions is being strengthened through financing zoological and biological inventories, by providing equipment, training and technical assistance, and through 'twinning' between the National Herbarium and Kew Botanical Gardens and the National Herbarium of France. |
| Implementation Status | The achievement of global objectives is rated "Satisfactory" in view of the project having met all three objectives: 1.(to provide support to the Recipient to conserve and manage its biological resources). The program helped to gazette two national parks, elaborated four development plans, and fully rehabilitated the Cameroon National Herbarium. 2 (to promote involvement of rural populations in biodiversity conservation) and 3 (to encourage sustainable utilization of renewable natural resources and promote sustainable development around protected areas). The program promoted the participation of local population and stakeholders in biodiversity conservation at all sites and supported the creation of numerous community-based organizations and NGOs; it also created sustainable management plans for protected areas, which included production of non-timber forest products. |
| PRIF Amount | 137,000 USD |
| GEF Project Grant | 5,960,000 USD |
| GEF Grant | 6,097,000 USD |
| Cofinancing Total | 6,430,000 USD |
| Project Cost | 12,527,000 USD |
| GEF Project (CEO Endo.) | 5,960,000 USD |
| Cofinancing Total (CEO Endo.) | 6,430,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


