- Increase fontDecrease font Text size
Detail of GEF Project #905
| GEF Project ID | 905 |
| Funding Source | GEF Trust Fund |
| Project Name | Land Use Change Analysis as an Approach for Investigating Biodiversity Loss and Land Degradation |
| Country | Regional |
| Region | Regional |
| Focal Area | Biodiversity |
| Operational Program | 1 |
| PDF-A Approval Date | 1998-03-19 |
| Approval Date | 2000-11-30 |
| GEF Agency Approval Date | 2001-02-12 |
| Project Completion Date | 2004-06-01 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | International Livestock Research Institute (ILRI) |
| Description | The project will analyze new and existing data concerning the linkages between the processes of change in biodiversity, land degradation and land use in order to design a guide on how to use land use change analysis to identify spatial and temporal trends, and linkages of change in biodiversity and land degradation; integrate ecological, socioeconmomic and land use data and theory to develop a replicable analytical framework to identify the root causes of land use change leading to changes in biodiversity and land degradation in East Africa. |
| Implementation Status | Project Completed |
| PDF A Amount | 24,920 USD |
| GEF Project Grant | 771,000 USD |
| GEF Grant | 795,920 USD |
| Cofinancing Total | 645,700 USD |
| Project Cost | 1,441,620 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 771,000 USD |
| Cofinancing Total (CEO Endo.) | 645,700 USD |
| Project Documents |
Related Links: Country Profile | Project Search


