- Increase fontDecrease font Text size
Detail of GEF Project #925
| GEF Project ID | 925 |
| UNDP PMIS ID | 1321 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation of Montane Forest and Paramo in the Colombian Massif, Phase I |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-A Approval Date | 1999-08-06 |
| Pipeline Entry Date | 2000-02-02 |
| Approval Date | 2001-02-12 |
| CEO Endorsement Date | 2002-12-06 |
| GEF Agency Approval Date | 2003-01-16 |
| Project Completion Date | 2007-12-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Ministry of The Environment through the National Parks Service |
| Description | The project would assist the Government of Colombia in conserving and sustainably managing globally outstanding biodiversity in the high mountain regions of the Colombian Massif |
| Implementation Status | Project implementation performance has maintained a steady pace with the last quarters registering gradual advances in the overall consolidation of the Macizo Protected Areas Regional System. Particularly noteworthy are project advances in the establishment of private protected areas, 305 to be exact and covering an area of 19.940. This development was fully enabled by the project which revised the lengthy and often inaccessible process required for the establishment of private reserves. In the same vein, a variety of “convenios” or “partnerships” have been established with indigenous communities, by far the largest and most prominent local stakeholder group in the project area. Progress on the component addressing sustainable uses has comparatively lagged behind but should deliver measurable results in 2006. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 4,000,000 USD |
| GEF Grant | 4,025,000 USD |
| Cofinancing Total | 6,874,000 USD |
| Project Cost | 10,899,000 USD |
| GEF Agency Fees | 336,000 USD |
| GEF Project (CEO Endo.) | 4,000,000 USD |
| Cofinancing Total (CEO Endo.) | 13,466,000 USD |
| Project Cost (CEO Endo.) | 17,491,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


