- Increase fontDecrease font Text size
Detail of GEF Project #927
| GEF Project ID | 927 |
| IBRD PO ID | 68292 |
| Funding Source | GEF Trust Fund |
| Project Name | Western Altiplano Integrated Natural Resources Management |
| Country | Guatemala |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 4; 2 |
| Pipeline Entry Date | 2000-01-24 |
| PDF-B Approval Date | 2000-02-02 |
| Approval Date | 2001-02-12 |
| CEO Endorsement Date | 2003-04-29 |
| GEF Agency Approval Date | 2003-05-27 |
| Project Cancellation Date | 2004-12-23 |
| Project Status | Cancelled |
| Executing Agency | Ministry of Agriculture, National Protected Areas Council, and National Forestry Institute |
| Description | The project development objective is to enhance the sustainability of rural livelihoods by promoting more sustainable productive agriculture and by improved management and conservation of natural resources (soils, forests, water, and biodiversity) of the Western Altiplano. |
| Implementation Status | Explanation for canceling: (12.23.2004) >>>>>The Project did not become effective 18 months after its approval by the Bank’s Board. Following Bank procedures, the associated Bank Loan was cancelled. Since the GEF component was fully blended with the Bank Loan, the GEF component was also cancelled. The Bank loan failed to become effective because the Government was confronting serious fiscal constraints. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 8,000,000 USD |
| GEF Grant | 8,350,000 USD |
| Cofinancing Total | 43,100,000 USD |
| Project Cost | 51,450,000 USD |
| GEF Agency Fees | 832,000 USD |
| GEF Project (CEO Endo.) | 8,000,000 USD |
| Cofinancing Total (CEO Endo.) | 47,600,000 USD |
| Project Cost (CEO Endo.) | 55,950,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


