- Increase fontDecrease font Text size
Detail of GEF Project #985
| GEF Project ID | 985 |
| UNDP PMIS ID | 1815 |
| Funding Source | GEF Trust Fund |
| Project Name | Developing Renewable Ground Water Resources in Arid Lands: a Pilot Case - the Eastern Desert of Egypt |
| Country | Egypt |
| Region | Africa |
| Focal Area | International Waters |
| Operational Program | 9 |
| Approval Date | 2001-03-15 |
| GEF Agency Approval Date | 2002-07-30 |
| Project Completion Date | 2008-10-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Cairo University (CU) |
| Description | (1)Develop reliable techniques for evaluating the extent of renewable ground water resources in arid lands, with the Eastern Desert of Egypt as a test site. Our preliminary geochemical and isotopic data indicated that flash flood waters stored in shallow aquifers during the past 45 years are the source of the shallow (10?100 m) groundwater in Wadi El Tarfa and surrounding areas in the Eastern Desert (Appendix I). (2)Evaluate the source(s) of the groundwater in the alluvial aquifers of the Eastern Desert, the timing of their recharge cycle, and the extent of the renewable groundwater resources recharged by rainwater precipitating over the Red Sea Hills area in the Eastern Desert. (3)Investigate groundwater flow in the alluvial aquifers flooring one of the main valleys of the Eastern Desert.(4)Produce a replicable model in neighboring Middle Eastern and Saharan countries and thus contribute to the preservation of freshwater ecosystems in the area. |
| Implementation Status | -All review studies, concerning the Eastern Desert (six volumes covering Geology, Hydrology, Geochemistry, Geophysics, Soil, and Land Use), as well as previous modeling attempts) concerning surface and groundwater have been completed. -Satellite images a |
| GEF Project Grant | 830,000 USD |
| GEF Grant | 830,000 USD |
| Cofinancing Total | 1,005,000 USD |
| Project Cost | 1,835,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 830,000 USD |
| Cofinancing Total (CEO Endo.) | 1,005,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


