Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 12 | $33,134,705 | $161,205,945 |
| Regional/Global | 16 | $178,880,646 | $887,776,546 |
LDCF | National | 6 | $36,072,420 | $209,900,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $3,905,590 | $3,883,071 | $22,519 |
Land Degradation | $4,393,205 | $4,393,083 | $122 |
Climate Change | $3,000,000 | $2,977,846 | $22,154 |
Total | $11,298,795 | $11,254,000 | $44,795 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 3,350,000 | 3,350,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 3,890,000 | 3,890,000 | 0 | 0 |
Total | 9,240,000 | 9,240,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,200,000 | $1,833,400 | $0 | $1,366,600 |
Total | $6,500,000 | $1,833,400 | $0 | $4,666,600 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3174 | Biodiversity | UNEP | EA | 2010-06-22 | $394,000 | $39,400 | $433,400 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,346,154 | $53,846 | $1,400,000 |
Total | | | | | $1,740,154 | $93,246 | $1,833,400 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
Total | | | | | $0 | $0 | $0 |