Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 21 | $22,175,628 | $82,388,775 |
Regional/Global | 38 | $345,460,120 | $3,127,557,201 | |
SCCF | National | 1 | $1,903,000 | $11,528,872 |
Regional/Global | 2 | $6,500,000 | $26,391,894 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,500,000 | $1,747,045 | $-247,045 |
Climate Change | $2,000,000 | $182,158 | $1,817,842 |
Land Degradation | $631,279 | $1,000,000 | $-368,721 |
Total | $4,131,279 | $2,929,203 | $1,202,076 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
924 | Balkans Energy Efficiency Program (BEEP) | Climate Change | The World Bank | Full-size Project | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 150,000 | 0 | 1,350,000 |
Climate Change | 2,000,000 | 2,233,815 | 0 | -233,815 |
Land Degradation | 580,000 | 1,666,000 | 0 | -1,086,000 |
Total | 4,080,000 | 4,049,815 | 0 | 30,185 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,750,670 | $0 | $1,049,330 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $2,750,670 | $0 | $4,349,330 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2152 | Biodiversity | World Bank | MSP | 2007-06-29 | $950,000 | $87,750 | $1,037,750 |
3895 | Biodiversity | UNEP | MSP | 2009-05-05 | $557,200 | $55,720 | $612,920 |
3997 | Biodiversity | UNDP | MSP | 2009-09-25 | $950,000 | $95,000 | $1,045,000 |
3997 | Biodiversity | UNDP | PPG | 2009-09-25 | $50,000 | $5,000 | $55,000 |
Total | $2,507,200 | $243,470 | $2,750,670 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ms. Ornela Cuci
Ministry of Tourism and EnvironmentBlvd. Deshmoret e Kombit, No. 1
Tirana, - 1001
Albania
Tel: +355 9 28 17 242
Email: ornela.cuci[a t ]turizmi.gov.al; ornela.cuci[a t ]yahoo.com
Operational Focal Point
Mr. Rrezart Fshazi
Ministry of Tourism and EnvironmentDirectory of Programmes for Development of Environment, Boulevard "Zhane D'Ark", No. 23
Tirana, -
Albania
Tel:
Email: rezart.fshazi(a t )turizmi.gov.al