Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 40 | $153,812,373 | $650,283,062 |
| Regional/Global | 31 | $450,442,047 | $2,217,967,968 |
NPIF | National | 1 | $908,904 | $3,307,186 |
| Regional/Global | 0 | $0 | $0 |
| National | 1 | $1,999,800 | $350,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $14,760,110 | $6,498,626 | $8,261,484 |
Climate Change | $14,615,946 | $7,309,500 | $7,306,446 |
Land Degradation | $4,773,407 | $4,771,374 | $2,033 |
Total | $34,149,463 | $18,579,500 | $15,569,963 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 14,610,000 | 14,523,150 | 0 | 86,850 |
Climate Change | 20,210,000 | 20,296,858 | 0 | -86,858 |
Land Degradation | 4,960,000 | 4,959,987 | 0 | 13 |
Total | 39,780,000 | 39,779,995 | 0 | 5 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $14,500,000 | $11,125,884 | $0 | $3,374,116 |
Biodiversity | $15,100,000 | $14,482,454 | $0 | $617,546 |
Total | $29,600,000 | $25,608,338 | $0 | $3,991,662 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2505 | Biodiversity | UNEP | FP | 2008-04-24 | $384,845 | $38,484 | $423,329 |
2505 | Biodiversity | UNDP | FP | 2008-04-24 | $433,337 | $43,334 | $476,671 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3623 | Biodiversity | UNEP | FP | 2008-11-13 | $493,562 | $49,356 | $542,918 |
3623 | Biodiversity | UNDP | FP | 2008-11-13 | $958,938 | $95,894 | $1,054,832 |
3623 | Biodiversity | UNEP | PPG | 2009-02-03 | $20,000 | $2,000 | $22,000 |
3623 | Biodiversity | UNDP | PPG | 2009-02-03 | $27,500 | $2,750 | $30,250 |
3676 | Biodiversity | World Bank | MSP | 2009-03-17 | $900,000 | $92,500 | $992,500 |
3830 | Biodiversity | World Bank | FP | 2009-04-21 | $4,477,352 | $447,735 | $4,925,087 |
3830 | Biodiversity | World Bank | PPG | 2008-12-19 | $108,970 | $10,897 | $119,867 |
3862 | Biodiversity | UNDP | FP | 2009-04-21 | $2,355,000 | $235,500 | $2,590,500 |
3862 | Biodiversity | UNDP | PPG | 2009-04-23 | $95,000 | $9,500 | $104,500 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $528,846 | $21,154 | $550,000 |
3910 | Biodiversity | UNDP | FP | 2009-06-24 | $2,177,727 | $217,773 | $2,395,500 |
3910 | Biodiversity | UNDP | PPG | 2009-07-07 | $95,000 | $9,500 | $104,500 |
Total | | | | | $13,200,623 | $1,281,831 | $14,482,454 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2505 | Climate Change | UNEP | FP | 2008-04-24 | $384,845 | $38,484 | $423,329 |
2505 | Climate Change | UNDP | FP | 2008-04-24 | $433,337 | $43,334 | $476,671 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3623 | Climate Change | UNEP | FP | 2008-11-13 | $493,562 | $49,356 | $542,918 |
3623 | Climate Change | UNDP | FP | 2008-11-13 | $958,938 | $95,894 | $1,054,832 |
3623 | Climate Change | UNEP | PPG | 2009-02-03 | $20,000 | $2,000 | $22,000 |
3623 | Climate Change | UNDP | PPG | 2009-02-03 | $27,500 | $2,750 | $30,250 |
3830 | Climate Change | World Bank | FP | 2009-04-21 | $1,811,678 | $181,168 | $1,992,846 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $528,846 | $21,154 | $550,000 |
3964 | Climate Change | World Bank | EA | 2009-06-24 | $2,439,209 | $243,920 | $2,683,129 |
4213 | Climate Change | IADB | FP | 2010-06-08 | $2,909,000 | $290,909 | $3,199,909 |
Total | | | | | $10,151,461 | $974,423 | $11,125,884 |