Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 23 | $53,873,556 | $512,204,580 |
Regional/Global | 16 | $139,346,586 | $980,373,737 | |
LDCF | National | 7 | $34,407,534 | $187,942,617 |
Regional/Global | 1 | $9,000,000 | $27,061,600 | |
National | 1 | $863,242 | $1,000,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $3,500,000 | $-1,500,000 |
Land Degradation | $1,054,763 | $0 | $1,054,763 |
Climate Change | $7,293,344 | $4,840,000 | $2,453,344 |
Total | $10,348,107 | $8,340,000 | $2,008,107 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
455 | Biodiversity Conservation in the Sundarbans Reserved Forest | Biodiversity | The World Bank | Full-size Project | $12,200,000 | $70,000,000 |
618 | Aquatic Biodiversity Conservation | Biodiversity | The World Bank | Full-size Project | $5,000,000 | $55,800,000 |
4638 | ASTUD Asian Sustainable Transport and Urban Development Program (PROGRAM) | Climate Change | Asian Development Bank | Full-size Project | $0 | $153,842,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,880,000 | 1,879,999 | 0 | 1 |
Climate Change | 9,650,000 | 9,649,999 | 0 | 1 |
Land Degradation | 1,120,000 | 1,119,886 | 0 | 114 |
Total | 12,650,000 | 12,649,884 | 0 | 116 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $7,350,000 | $1,090,000 | $0 | $6,260,000 |
Biodiversity | $3,800,000 | $1,625,116 | $0 | $2,174,884 |
Total | $11,150,000 | $2,715,116 | $0 | $8,434,884 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
1902 | Biodiversity | UNEP | FP | 2007-11-16 | $558,500 | $66,617 | $625,117 |
4022 | Biodiversity | UNEP | MSP | 2010-01-11 | $884,090 | $88,409 | $972,499 |
4022 | Biodiversity | UNEP | PPG | 2010-01-11 | $25,000 | $2,500 | $27,500 |
Total | $1,467,590 | $157,526 | $1,625,116 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2777 | Climate Change | UNDP | FP | 2007-06-14 | $1,000,000 | $90,000 | $1,090,000 |
Total | $1,000,000 | $90,000 | $1,090,000 |
Contacts
Operational Focal Point
Mr. Ziaul Hasan
Ministry of Environment, Forest and Climate ChangeBuilding # 6, Level # 13, Room # 1309, Bangladesh Secretariat
Dhaka, -
Bangladesh
Tel: +8802 9540481
Email: secretary(at)moef.gov.bd
Political Focal Point
Mrs. Fatima Yasmin
Economic Relations Division, Ministry of FinanceRoom No. 03, Block No. 08, Economic Relations Division, Planning Commission Compound, Sher-E Bangla Nagar
Dhaka, - 1207
Bangladesh
Tel: +8802 9113743
Email: secretary[a t ]erd.gov.bd; fatima.yasmin[a t ]gmail.com