Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 22 | $28,329,013 | $50,543,596 |
Regional/Global | 30 | $192,463,303 | $686,658,950 | |
SCCF | National | 1 | $8,000,000 | $3,975,000 |
Regional/Global | 0 | $0 | $0 | |
Regional/Global | 2 | $106,723,677 | $617,699,714 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $2,857,978 | $3,857,978 | $-1,000,000 |
Land Degradation | $881,303 | $1,881,303 | $-1,000,000 |
Total | $5,739,281 | $5,739,281 | $0 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
2885 | Meso-American Barrier Reef System II | Multi Focal Area | The World Bank | Full-size Project | $6,340,000 | $17,500,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,440,000 | 3,775,910 | 0 | -1,335,910 |
Climate Change | 2,000,000 | 1,344,090 | 0 | 655,910 |
Land Degradation | 680,000 | 0 | 0 | 680,000 |
Total | 5,120,000 | 5,120,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,320,000 | $0 | $1,980,000 |
Biodiversity | $3,800,000 | $1,590,051 | $0 | $2,209,949 |
Total | $7,100,000 | $2,910,051 | $0 | $4,189,949 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $445,501 | $44,550 | $490,051 |
3861 | Biodiversity | UNDP | MSP | 2009-02-23 | $975,000 | $97,500 | $1,072,500 |
3861 | Biodiversity | UNDP | PPG | 2009-03-23 | $25,000 | $2,500 | $27,500 |
Total | $1,445,501 | $144,550 | $1,590,051 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ms. Sharman Hyde
Ministry of Economic Development, Petroleum, Investment, Trade and CommerceBelmopan, -
Belize
Tel: +501 802 2630
Email: ceo at med.gov.bz
Operational Focal Point
Dr. Perceival Cho
Ministry of Fisheries, Forestry, Environment and Sustainable DevelopmentOld Lands Building, Market Square
Belmopan, -
Belize
Tel: +501 822 3336
Email: ceo.sec(at)environment.gov.bz