Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 16 | $28,318,342 | $164,550,728 |
Regional/Global | 38 | $621,205,378 | $5,107,006,708 | |
LDCF | National | 5 | $26,804,817 | $76,183,270 |
Regional/Global | 1 | $211,126 | $38,000 | |
Regional/Global | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,000,000 | $1,000,000 |
Land Degradation | $1,278,545 | $1,280,000 | $-1,455 |
Climate Change | $3,000,000 | $3,998,545 | $-998,545 |
Total | $6,278,545 | $6,278,545 | $0 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2385 | First Regional Micro/Mini-Hydropower Capacity Development and Investment in Rural Electricity Access in Sub-Saharan Africa | Climate Change | United Nations Development Programme | Full-size Project | $15,158,620 | $19,545,000 |
2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,427,500 | 0 | 72,500 |
Climate Change | 2,000,000 | 460,000 | 0 | 1,540,000 |
Land Degradation | 1,070,000 | 2,682,500 | 0 | -1,612,500 |
Total | 4,570,000 | 4,570,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $2,226,600 | $0 | $1,073,400 |
Biodiversity | $3,800,000 | $999,999 | $0 | $2,800,001 |
Total | $7,100,000 | $3,226,599 | $0 | $3,873,401 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3788 | Climate Change | UNEP | FP | 2009-06-24 | $190,000 | $19,000 | $209,000 |
3788 | Climate Change | UNEP | PPG | 2009-05-19 | $16,000 | $1,600 | $17,600 |
4133 | Climate Change | World Bank | FP | 2010-03-17 | $1,818,182 | $181,818 | $2,000,000 |
Total | $2,024,182 | $202,418 | $2,226,600 |
Contacts
Political Focal Point
Dr. Deo-Guide Rurema
Ministry of Environment, Agriculture and LivestockQuarter Ngangara, boulevard Mwambutsa, P.O. Box 1850
Bujumbura, -
Burundi
Tel: +257 22 25 1693
Email: ruremadg(AT) gmail.com
Operational Focal Point
Mr. Emmanuel Ndorimana
Ministry of Environment, Agriculture and LivestockP.O. Box 1850 Bujimbara
Bujimbara, -
Burundi
Tel:
Email: ndorimel at yahoo.fr; deo.bukeyeneza at gmail.com