Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 27 | $42,621,024 | $153,168,320 |
Regional/Global | 37 | $231,384,043 | $817,667,711 | |
LDCF | National | 8 | $31,619,069 | $160,358,398 |
Regional/Global | 2 | $15,000,000 | $115,252,017 | |
Regional/Global | 2 | $100,125,172 | $622,239,798 | |
SCCF | National | 1 | $4,600,000 | $21,092,000 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $863,242 | $2,131,331 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,285,434 | $3,813,688 | $471,746 |
Land Degradation | $1,307,781 | $1,600,001 | $-292,220 |
Climate Change | $3,000,000 | $2,219,000 | $781,000 |
Total | $8,593,215 | $7,632,689 | $960,526 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
4390 | Environmentally Sound Management of PCBs | Persistent Organic Pollutants | United Nations Industrial Development Organization | Medium-size Project | $950,000 | $1,900,000 |
4649 | GMS-FBP Greater Mekong Sub-region Forests and Biodiversity Program (PROGRAM) | Climate Change | Asian Development Bank | Full-size Project | $0 | $0 |
4936 | EAS Reducing Pollution and Rebuilding Degraded Marine Resources in the East Asian Seas through Implementation of Intergovernmental Agreements and Catalyzed Investments (PROGRAM) | International Waters | United Nations Development Programme | Full-size Project | $0 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,850,000 | 3,850,000 | 0 | 0 |
Climate Change | 2,210,000 | 2,197,796 | 0 | 12,204 |
Land Degradation | 1,220,000 | 1,200,000 | 0 | 20,000 |
Total | 7,280,000 | 7,247,796 | 0 | 32,204 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,352,981 | $0 | $1,447,019 |
Climate Change | $2,750,000 | $4,676,999 | $0 | $-1,926,999 |
Total | $6,550,000 | $7,029,980 | $0 | $-479,980 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3635 | Biodiversity | UNDP | FP | 2008-11-13 | $1,000,000 | $100,000 | $1,100,000 |
3636 | Biodiversity | UNEP | MSP | 2009-03-31 | $656,528 | $65,653 | $722,181 |
3636 | Biodiversity | UNEP | PPG | 2009-03-31 | $28,000 | $2,800 | $30,800 |
3957 | Biodiversity | UNEP | FP | 2010-03-17 | $404,545 | $40,455 | $445,000 |
3957 | Biodiversity | UNEP | PPG | 2009-09-23 | $50,000 | $5,000 | $55,000 |
Total | $2,139,073 | $213,908 | $2,352,981 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
3635 | Climate Change | UNDP | FP | 2008-11-13 | $909,090 | $90,909 | $999,999 |
3976 | Climate Change | UNIDO | FP | 2009-06-24 | $1,240,000 | $124,000 | $1,364,000 |
3976 | Climate Change | UNIDO | PPG | 2009-04-23 | $60,000 | $6,000 | $66,000 |
4042 | Climate Change | UNIDO | FP | 2009-11-12 | $1,690,000 | $169,000 | $1,859,000 |
4042 | Climate Change | UNIDO | PPG | 2009-09-29 | $80,000 | $8,000 | $88,000 |
Total | $4,268,181 | $408,818 | $4,676,999 |
Contacts
Political Focal Point
H.E. Mr. Sao Sopheap
Ministry of EnvironmentMorodok Techo Building, Lot 503, Road along Bassac River, Sangkat Tonle Bassac, Chamkarmon
Phnom Penh, -
Cambodia
Tel: +855 12 971 222
Email: saosopheap(a t )yahoo.com
Operational Focal Point
H.E. Mr. Tin Ponlok
Ministry of Environment, National Council for Sustainable Development (NCSD)Morodok Techo Building, Lot 503, Road along Bassac River, Sangkat Tonle Bassac, Chamkarmon
Phnom Penh, -
Cambodia
Tel: +855 12 915 351
Email: etap(AT) online.com.kh