Chile flag

Country-At-A-Glance

Chile is a member of a constituency comprised of the following countries: Argentina, Bolivia, Chile, Paraguay, Peru, Uruguay

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 17 $54,307,063 5.93
GET Regional/Global 19 $128,817,083 3.50
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $18,839,660 $9,590,000 $9,249,660 $11,790,000 $7,049,660
Climate Change $3,512,091 $5,410,000 ($1,897,909) $3,210,000 $302,091
Land Degradation $3,271,095 $1,600,000 $1,671,095 $1,600,000 $1,671,095
Total $25,622,846 $16,600,000 $9,022,846 $16,600,000 $9,022,846
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $13,283,236 $10,890,544 $2,392,692
Climate Change $2,993,276 $4,400,000 ($1,406,724)
Land Degradation $2,128,804 $3,114,771 ($985,967)
Total $18,405,316 $18,405,315 $1

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $18,060,179 $7,450,000 $10,610,179
Land Degradation $1,848,502 $1,850,000 $-1,498
Climate Change $6,415,532 $4,920,000 $1,495,532
Total $26,324,213 $14,220,000 $12,104,213

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 18,090,000 17,706,966 0 383,034
Climate Change 9,000,000 8,997,649 0 2,351
Land Degradation 1,970,000 1,969,163 0 837
Total 29,060,000 28,673,778 0 386,222

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $16,150,000 $12,780,129 $0 $3,369,871
Climate Change $6,650,000 $9,650,400 $0 $-3,000,400
Total $22,800,000 $22,430,529 $0 $369,471

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2127 Biodiversity FAO FP 2007-06-14 $600,000 $72,429 $672,429
2772 Biodiversity UNDP FP 2007-11-16 $5,000,000 $531,200 $5,531,200
3514 Biodiversity UNDP FP 2007-06-14 $505,909 $19,091 $525,000
3749 Biodiversity UNDP FP 2008-11-13 $1,820,000 $180,000 $2,000,000
3871 Biodiversity UNDP FP 2009-04-21 $841,346 $33,654 $875,000
3951 Biodiversity UNEP FP 2010-03-17 $600,000 $60,000 $660,000
3951 Biodiversity UNEP PPG 2010-02-19 $15,000 $1,500 $16,500
3998 Biodiversity World Bank MSP 2009-09-15 $909,090 $90,910 $1,000,000
4104 Biodiversity World Bank FP 2010-06-08 $1,363,636 $136,364 $1,500,000
Total $11,654,981 $1,125,148 $12,780,129

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3514 Climate Change UNDP FP 2007-06-14 $72,273 $2,727 $75,000
3599 Climate Change IADB FP 2008-04-24 $2,636,364 $263,636 $2,900,000
3871 Climate Change UNDP FP 2009-04-21 $120,192 $4,808 $125,000
4104 Climate Change World Bank FP 2010-06-08 $863,636 $86,364 $950,000
4136 Climate Change IADB FP 2009-11-12 $2,727,273 $272,727 $3,000,000
4176 Climate Change IADB FP 2010-03-17 $2,364,000 $236,400 $2,600,400
Total $8,783,738 $866,662 $9,650,400

Contacts

Mr. Miguel Stutzin
Operational Focal Point since 2015-09-30

Ministerio del Medio Ambiente
San Martin 73
Santiago, -
Chile
Tel: +56 2 2573 5879
Email: mstutzin at mma.gob.cl
Ms. Constance Nalegach
Political Focal Point since 2022-07-12
Head International Affairs Office
Ministry of the Environment
San Martin 73
Santiago, -
Chile
Tel: +56 225735831
Email: cnalegach[a t ]mma.gob.cl