China flag

Country-At-A-Glance

China is a member of a constituency comprised of the following countries: China

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 51 $493,633,200 14.22
GET Regional/Global 9 $133,398,452 1.69
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $43,635,229 $5,986,439 $37,648,790 $5,986,439 $37,648,790
Climate Change $47,020,946 $23,753,440 $23,267,506 $23,753,440 $23,267,506
Land Degradation $3,027,121 $3,027,121 $0 $3,027,121 $0
Total $93,683,296 $32,767,000 $60,916,296 $32,767,000 $60,916,296
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $33,849,979 $36,550,000 ($2,700,021)
Climate Change $80,151,324 $77,450,000 $2,701,324
Land Degradation $4,383,321 $4,380,000 $3,321
Total $118,384,623 $118,380,000 $4,623

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $58,549,509 $48,085,000 $10,464,509
Climate Change $126,000,000 $78,238,699 $47,761,301
Land Degradation $9,952,854 $3,800,000 $6,152,854
Total $194,502,363 $130,123,699 $64,378,664

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 52,670,000 52,656,487 0 13,513
Climate Change 149,600,000 149,007,016 0 592,984
Land Degradation 9,420,000 9,099,575 0 320,425
Total 211,690,000 210,763,078 0 926,922

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Climate Change $154,500,000 $154,266,449 $0 $233,551
Biodiversity $47,350,000 $42,798,282 $0 $4,551,718
Total $201,850,000 $197,064,731 $0 $4,785,269

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2127 Biodiversity FAO FP 2007-06-14 $500,000 $60,357 $560,357
2369 Biodiversity IFAD FP 2008-04-24 $2,727,000 $272,700 $2,999,700
2435 Biodiversity UNDP FP 2007-11-16 $4,508,182 $485,818 $4,994,000
2766 Biodiversity ADB FP 2008-07-28 $2,975,000 $318,000 $3,293,000
2766 Biodiversity ADB PPG 2007-03-23 $207,000 $0 $207,000
2787 Biodiversity ADB FP 2007-11-16 $4,270,000 $455,000 $4,725,000
2787 Biodiversity ADB PPG 2007-04-02 $280,000 $0 $280,000
2788 Biodiversity ADB FP 2007-09-05 $4,545,460 $489,546 $5,035,006
3465 Biodiversity UNDP FP 2007-11-16 $2,730,000 $272,720 $3,002,720
3611 Biodiversity World Bank FP 2008-09-23 $1,488,000 $148,800 $1,636,800
3611 Biodiversity World Bank PPG 2008-10-21 $90,000 $0 $90,000
3670 Biodiversity ADB FP 2010-03-17 $2,250,000 $225,000 $2,475,000
3706 Biodiversity UNDP MSP 2008-06-23 $909,000 $90,900 $999,900
3864 Biodiversity UNDP FP 2009-11-12 $1,738,000 $173,800 $1,911,800
3864 Biodiversity UNDP PPG 2009-04-02 $80,000 $8,000 $88,000
3871 Biodiversity UNDP FP 2009-04-21 $480,769 $19,231 $500,000
3992 Biodiversity UNDP FP 2010-03-17 $5,354,545 $535,454 $5,889,999
3992 Biodiversity UNDP PPG 2009-10-15 $100,000 $10,000 $110,000
4175 Biodiversity FAO FP 2010-03-17 $3,516,400 $351,600 $3,868,000
4175 Biodiversity FAO PPG 2010-04-22 $120,000 $12,000 $132,000
Total $38,869,356 $3,928,926 $42,798,282

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2609 Climate Change World Bank FP 2007-06-14 $21,000,000 $1,921,500 $22,921,500
2777 Climate Change UNDP FP 2007-06-14 $2,000,000 $184,500 $2,184,500
2951 Climate Change World Bank FP 2007-06-14 $13,500,000 $1,215,000 $14,715,000
2952 Climate Change World Bank FP 2007-11-16 $19,700,000 $2,005,000 $21,705,000
2952 Climate Change World Bank PPG 2007-03-14 $350,000 $0 $350,000
3091 Climate Change UNDP FP 2007-11-16 $7,000,000 $713,890 $7,713,890
3091 Climate Change UNDP PPG 2007-10-03 $138,900 $0 $138,900
3100 Climate Change UNDP FP 2007-11-16 $5,000,000 $535,000 $5,535,000
3483 Climate Change ADB FP 2008-11-13 $1,818,182 $181,818 $2,000,000
3534 Climate Change UNDP MSP 2007-12-13 $1,000,000 $100,000 $1,100,000
3608 Climate Change World Bank FP 2008-07-28 $2,587,000 $272,700 $2,859,700
3608 Climate Change World Bank PPG 2008-02-04 $140,000 $0 $140,000
3672 Climate Change UNDP FP 2008-07-28 $14,000,000 $1,425,000 $15,425,000
3672 Climate Change UNDP PPG 2008-05-01 $250,000 $0 $250,000
3700 Climate Change UNDP FP 2008-11-13 $6,263,600 $636,360 $6,899,960
3700 Climate Change UNDP PPG 2008-09-16 $100,000 $0 $100,000
3743 Climate Change World Bank FP 2009-01-27 $13,386,363 $1,363,636 $14,749,999
3743 Climate Change World Bank PPG 2008-10-07 $250,000 $0 $250,000
3744 Climate Change ADB FP 2009-04-21 $9,199,091 $919,909 $10,119,000
3744 Climate Change ADB PPG 2009-02-24 $210,000 $21,000 $231,000
3824 Climate Change World Bank FP 2009-11-12 $6,163,636 $636,364 $6,800,000
3824 Climate Change World Bank PPG 2008-11-25 $200,000 $20,000 $220,000
3871 Climate Change UNDP FP 2009-04-21 $480,769 $19,231 $500,000
4109 Climate Change World Bank FP 2010-03-17 $4,000,000 $400,000 $4,400,000
4109 Climate Change World Bank PPG 2009-10-07 $80,000 $8,000 $88,000
4129 Climate Change World Bank FP 2009-11-12 $1,700,000 $170,000 $1,870,000
4156 Climate Change World Bank FP 2010-03-17 $4,800,000 $480,000 $5,280,000
4156 Climate Change World Bank PPG 2010-01-28 $200,000 $20,000 $220,000
4188 Climate Change World Bank EA 2010-03-17 $5,000,000 $500,000 $5,500,000
Total $140,517,541 $13,748,908 $154,266,449

Contacts

Mr. Xiang Peng
Operational Focal Point since 2019-09-26
Deputy Director
Ministry of Finance
No.3 Nansanxiang Sanlihe
Beijing, - 100820
China
Tel: +861068552485
Email: zjc(a t )mof.gov.cn
Mr. Zhijun Cheng
Political Focal Point since 2021-02-26
Director General - International and Economic and Financial Cooperation Department
Ministry of Finance, People's Republic of China
San Li He St., Xichengqu
Beijing, - 100820
China
Tel: +86 010 68552473
Email: ifid1wb(AT) mof.gov.cn