Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 8 | $9,648,053 | $41,038,000 |
Regional/Global | 25 | $116,464,525 | $496,691,910 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
NPIF | National | 1 | $930,137 | $1,499,000 |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $500,000 | $0 | $500,000 |
Climate Change | $2,000,000 | $4,819,796 | $-2,819,796 |
Biodiversity | $2,169,796 | $0 | $2,169,796 |
Total | $4,669,796 | $4,819,796 | $-150,000 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
4032 | TT-Pilot (GEF-4): Realizing Hydrogen Energy Installations on Small Islands through Technology Co-operation | Climate Change | United Nations Industrial Development Organization | Full-size Project | $2,677,273 | $3,500,000 |
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,140,000 | 2,140,000 | 0 | 0 |
Climate Change | 2,000,000 | 1,999,999 | 0 | 1 |
Land Degradation | 500,000 | 500,000 | 0 | 0 |
Total | 4,640,000 | 4,639,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $956,982 | $0 | $2,843,018 |
Climate Change | $3,300,000 | $1,596,333 | $0 | $1,703,667 |
Total | $7,100,000 | $2,553,315 | $0 | $4,546,685 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
4023 | Biodiversity | UNEP | FP | 2010-03-17 | $435,150 | $43,515 | $478,665 |
4023 | Biodiversity | UNEP | PPG | 2010-02-24 | $19,250 | $1,925 | $21,175 |
Total | $869,984 | $86,998 | $956,982 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ms. Tepaeru HERRMANN
Ministry of Foreign AffairsP.O. Box 105 Avarua
Rarotonga, -
Cook Islands
Tel: +682 29 347
Email: secfa at cookislands.gov.ck, siai.taylor at cookislands.gov.ck
Operational Focal Point
Mr. Nga Puna
National Environment ServicePO Box 371, Avarua
Rarotonga, -
Cook Islands
Tel: +682 21 256
Email: nga.puna(AT) cookislands.gov.ck