Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 34 | $82,398,582 | $304,267,945 |
Regional/Global | 49 | $492,661,238 | $3,734,933,058 | |
NPIF | National | 1 | $979,566 | $4,537,809 |
Regional/Global | 0 | $0 | $0 | |
SCCF | National | 1 | $5,000,000 | $26,658,949 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $1,000,000 | $2,750,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $673,822 | $1,673,822 | $-1,000,000 |
Climate Change | $2,635,350 | $2,874,500 | $-239,150 |
Biodiversity | $11,599,031 | $5,330,000 | $6,269,031 |
Total | $14,908,203 | $9,878,322 | $5,029,881 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 11,270,000 | 11,140,095 | 0 | 129,905 |
Climate Change | 3,030,000 | 2,936,179 | 0 | 93,821 |
Land Degradation | 750,000 | 750,000 | 0 | 0 |
Total | 15,050,000 | 14,826,274 | 0 | 223,726 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $11,900,000 | $11,790,000 | $0 | $110,000 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $15,200,000 | $11,790,000 | $0 | $3,410,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2773 | Biodiversity | UNDP | FP | 2007-06-14 | $4,368,000 | $423,270 | $4,791,270 |
2881 | Biodiversity | IADB | FP | 2009-11-12 | $3,000,000 | $327,500 | $3,327,500 |
2881 | Biodiversity | IADB | PPG | 2007-03-14 | $250,000 | $0 | $250,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
3629 | Biodiversity | UNEP | MSP | 2008-10-21 | $718,873 | $72,727 | $791,600 |
3629 | Biodiversity | UNEP | PPG | 2008-10-21 | $8,400 | $0 | $8,400 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $865,385 | $34,615 | $900,000 |
3956 | Biodiversity | UNDP | FP | 2009-06-24 | $1,212,027 | $121,203 | $1,333,230 |
3956 | Biodiversity | UNDP | PPG | 2009-07-28 | $80,000 | $8,000 | $88,000 |
Total | $10,791,776 | $998,224 | $11,790,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ms. Enid Chaverri-Tapia
Ministry of Environment and Energy of Costa RicaFrente Iglesia Votivo Sagrado Corazon, Barrio Francisco Peralta
San Jose, - 10101
Costa Rica
Tel: +506 22580069
Email: enid.chaverri at gmail.com; echaverri at minae.go.cr
Political Focal Point
Mrs. Andrea Meza Murillo
Ministry of Environment and Energy of Costa RicaFrente Iglesia Votivo Sagrado Corazan, Barrio Francisco Peralta
San Jose, San Jose - 10101
Costa Rica
Tel: +506 22575456
Email: andrea.meza(a t )minae.go.cr