Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
Regional/Global | 372 | $3,358,670,365 | $16,976,252,585 | |
Regional/Global | 7 | $16,022,892 | $42,350,380 | |
Regional/Global | 8 | $28,122,315 | $101,059,045 | |
Regional/Global | 1 | $1,000,000 | $627,500 | |
Regional/Global | 2 | $2,776,484 | $3,400,000 | |
Regional/Global | 3 | $101,027,402 | $606,732,104 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $50,000,000 | $20,309,802 | $29,690,198 |
Climate Change | $189,000,000 | $69,155,424 | $119,844,576 |
Land Degradation | $25,000,000 | $18,590,875 | $6,409,125 |
Total | $264,000,000 | $108,056,101 | $155,943,899 |
Additional Information
Cancelled Projects (13)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
595 | Solar Development Group (SDG) | Climate Change | The World Bank | Full-size Project | $10,000,000 | $40,000,000 |
667 | Renewable Energy and Energy Efficiency Fund (IFC) | Climate Change | The World Bank | Full-size Project | $30,000,000 | $210,000,000 |
2387 | National Communications Programme for Climate Change | Climate Change | United Nations Development Programme | Enabling Activity | $58,649,302 | $1,546,966 |
3457 | Global Market Transformation for Efficient Lighting | Climate Change | United Nations Environment Programme | Full-size Project | $5,000,000 | $12,000,000 |
3648 | DSSA Demonstrating and Scaling-up of Sustainable Alternatives to DDT in Vector Management (PROGRAM) | Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | $0 | $0 |
3654 | BS GEF Biosafety Program | Biodiversity | United Nations Environment Programme | Full-size Project | $0 | $0 |
3681 | SFM Programme Framework for Projects under the GEF Strategy for Sustainable Forest Management | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
3787 | LGGE Framework for Promoting Low Greenhouse Gas Emission Buildings | Climate Change | United Nations Development Programme | Full-size Project | $0 | $0 |
4031 | TT-Pilot (GEF-4) | Climate Change | GEF Secretariat | Full-size Project | $0 | $0 |
4032 | TT-Pilot (GEF-4): Realizing Hydrogen Energy Installations on Small Islands through Technology Co-operation | Climate Change | United Nations Industrial Development Organization | Full-size Project | $2,677,273 | $3,500,000 |
4039 | TT-Pilot (GEF-4): Solar Chill: Commercialization and Transfer | Climate Change | The World Bank | Full-size Project | $2,583,000 | $0 |
4580 | ABNJ Global Sustainable Fisheries Management and Biodiversity Conservation in the Areas Beyond National Jurisdiction (PROGRAM) | Multi Focal Area | Food and Agriculture Organization | Full-size Project | $0 | $676,000 |
9443 | Strengthening Capacity for International Cooperation in the Ecosystem-based Management of the Antarctic Large Marine Ecosystem | International Waters | United Nations Development Programme | Full-size Project | $6,192,694 | $45,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 112,000,000 | 90,989,802 | 0 | 21,010,198 |
Climate Change | 172,000,000 | 58,054,419 | 0 | 113,945,581 |
Land Degradation | 61,000,000 | 24,670,531 | 0 | 36,329,469 |
Total | 345,000,000 | 173,714,752 | 0 | 171,285,248 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $0 | $71,068,953 | $0 | $-71,068,953 |
Biodiversity | $0 | $40,852,678 | $0 | $-40,852,678 |
Total | $0 | $111,921,631 | $0 | $-111,921,631 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2123 | Biodiversity | UNEP | FP | 2007-06-14 | $2,000,000 | $180,000 | $2,180,000 |
2127 | Biodiversity | FAO | FP | 2007-06-14 | $1,000,000 | $120,714 | $1,120,714 |
3361 | Biodiversity | World Bank | MSP | 2007-09-17 | $250,000 | $25,000 | $275,000 |
3414 | Biodiversity | UNEP | MSP | 2008-10-07 | $115,000 | $35,000 | $150,000 |
3414 | Biodiversity | UNDP | MSP | 2008-10-07 | $885,000 | $65,000 | $950,000 |
3449 | Biodiversity | UNEP | FP | 2007-11-16 | $1,842,088 | $184,209 | $2,026,297 |
3691 | Biodiversity | World Bank | MSP | 2008-05-15 | $950,000 | $95,000 | $1,045,000 |
3746 | Biodiversity | UNEP | MSP | 2008-10-07 | $20,000 | $35,000 | $55,000 |
3746 | Biodiversity | UNDP | MSP | 2008-10-07 | $980,000 | $65,000 | $1,045,000 |
3790 | Biodiversity | UNEP | FP | 2009-01-27 | $1,775,000 | $182,500 | $1,957,500 |
3790 | Biodiversity | UNEP | PPG | 2008-10-21 | $50,000 | $0 | $50,000 |
3807 | Biodiversity | UNEP | FP | 2009-01-27 | $6,296,637 | $636,364 | $6,933,001 |
3807 | Biodiversity | UNEP | PPG | 2008-10-21 | $67,000 | $0 | $67,000 |
3811 | Biodiversity | UNEP | MSP | 2008-10-29 | $1,000,000 | $100,000 | $1,100,000 |
3818 | Biodiversity | World Bank | MSP | 2008-10-23 | $333,333 | $33,333 | $366,666 |
3856 | Biodiversity | UNEP | FP | 2009-11-12 | $2,500,000 | $250,000 | $2,750,000 |
3860 | Biodiversity | World Bank | FP | 2009-01-27 | $4,900,000 | $490,000 | $5,390,000 |
3860 | Biodiversity | World Bank | PPG | 2008-12-22 | $200,000 | $20,000 | $220,000 |
3920 | Biodiversity | UNEP | MSP | 2009-04-24 | $1,000,000 | $100,000 | $1,100,000 |
3924 | Biodiversity | World Bank | FP | 2009-06-24 | $500,000 | $50,000 | $550,000 |
3951 | Biodiversity | UNEP | PPG | 2010-02-19 | $65,000 | $6,500 | $71,500 |
4070 | Biodiversity | UNEP | FP | 2010-03-01 | $0 | $0 | $0 |
4070 | Biodiversity | World Bank | FP | 2010-03-01 | $5,000,000 | $450,000 | $5,450,000 |
4235 | Biodiversity | UNEP | MSP | 2010-04-26 | $475,000 | $47,500 | $522,500 |
4235 | Biodiversity | UNEP | PPG | 2010-04-26 | $25,000 | $2,500 | $27,500 |
4260 | Biodiversity | IADB | FP | 2010-03-01 | $0 | $0 | $0 |
4260 | Biodiversity | World Bank | FP | 2010-03-01 | $5,000,000 | $450,000 | $5,450,000 |
Total | $37,229,058 | $3,623,620 | $40,852,678 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3129 | Climate Change | UNDP | FP | 2008-02-22 | $950,000 | $100,000 | $1,050,000 |
3129 | Climate Change | UNDP | PPG | 2008-04-08 | $50,000 | $0 | $50,000 |
3224 | Climate Change | UNEP | MSP | 2008-07-07 | $970,000 | $97,000 | $1,067,000 |
3415 | Climate Change | UNDP | MSP | 2007-11-12 | $975,000 | $99,990 | $1,074,990 |
3417 | Climate Change | UNDP | MSP | 2007-11-12 | $900,000 | $95,000 | $995,000 |
3417 | Climate Change | UNDP | PPG | 2007-11-20 | $50,000 | $0 | $50,000 |
3449 | Climate Change | UNEP | FP | 2007-11-16 | $1,842,088 | $184,209 | $2,026,297 |
3457 | Climate Change | UNDP | FP | 2007-11-16 | $2,000,000 | $200,000 | $2,200,000 |
3457 | Climate Change | UNEP | FP | 2007-11-16 | $3,000,000 | $300,000 | $3,300,000 |
3457 | Climate Change | UNEP | PPG | 2007-11-13 | $200,000 | $0 | $200,000 |
3470 | Climate Change | World Bank | FP | 2007-11-16 | $2,690,000 | $269,000 | $2,959,000 |
3471 | Climate Change | World Bank | FP | 2008-11-13 | $315,000 | $31,000 | $346,000 |
3472 | Climate Change | UNDP | FP | 2008-09-23 | $200,000 | $20,000 | $220,000 |
3541 | Climate Change | UNIDO | FP | 2009-11-12 | $2,700,000 | $270,000 | $2,970,000 |
3541 | Climate Change | UNIDO | PPG | 2009-12-01 | $27,000 | $2,700 | $29,700 |
3589 | Climate Change | ADB | PPG | 2008-09-24 | $100,000 | $0 | $100,000 |
3818 | Climate Change | World Bank | MSP | 2008-10-23 | $333,333 | $33,333 | $366,666 |
3882 | Climate Change | FAO | MSP | 2009-07-07 | $909,091 | $90,909 | $1,000,000 |
3888 | Climate Change | UNEP | MSP | 2009-09-11 | $980,000 | $98,000 | $1,078,000 |
3924 | Climate Change | World Bank | FP | 2009-06-24 | $1,000,000 | $100,000 | $1,100,000 |
3928 | Climate Change | UNIDO | MSP | 2009-05-06 | $1,000,000 | $100,000 | $1,100,000 |
4032 | Climate Change | UNIDO | FP | 2009-11-12 | $2,677,273 | $267,727 | $2,945,000 |
4032 | Climate Change | UNIDO | PPG | 2009-10-01 | $50,000 | $5,000 | $55,000 |
4039 | Climate Change | World Bank | FP | 2009-11-12 | $2,583,000 | $258,300 | $2,841,300 |
4071 | Climate Change | AfDB | FP | 2009-11-12 | $2,625,000 | $262,500 | $2,887,500 |
4071 | Climate Change | AfDB | PPG | 2010-04-07 | $100,000 | $10,000 | $110,000 |
4110 | Climate Change | UNEP | FP | 2009-11-12 | $10,000,000 | $1,000,000 | $11,000,000 |
4110 | Climate Change | UNDP | FP | 2009-11-12 | $15,000,000 | $1,500,000 | $16,500,000 |
4129 | Climate Change | World Bank | FP | 2009-11-12 | $2,500,000 | $250,000 | $2,750,000 |
4129 | Climate Change | World Bank | PPG | 2009-10-13 | $225,000 | $22,500 | $247,500 |
4132 | Climate Change | IADB | FP | 2009-11-12 | $3,000,000 | $0 | $3,000,000 |
4421 | Climate Change | UNEP | FP | 2009-04-08 | $0 | $0 | $0 |
4421 | Climate Change | World Bank | FP | 2009-04-08 | $5,000,000 | $450,000 | $5,450,000 |
Total | $64,951,785 | $6,117,168 | $71,068,953 |