Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 17 | $21,007,757 | $69,096,492 |
Regional/Global | 31 | $285,741,695 | $1,560,321,194 | |
SCCF | National | 1 | $3,800,000 | $16,200,000 |
Regional/Global | 0 | $0 | $0 | |
Regional/Global | 1 | $7,515,936 | $26,197,916 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,030,708 | $0 | $1,030,708 |
Climate Change | $2,000,000 | $1,971,188 | $28,812 |
Biodiversity | $3,058,405 | $4,117,925 | $-1,059,520 |
Total | $6,089,113 | $6,089,113 | $0 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
109 | Protected Areas System Phase 1 | Biodiversity | The World Bank | Full-size Project | $6,000,000 | $9,500,000 |
361 | Action for a Sustainable Amazonia | Biodiversity | United Nations Development Programme | Full-size Project | $3,850,000 | $700,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,260,000 | 880,000 | 0 | 2,380,000 |
Climate Change | 2,000,000 | 5,500,000 | 0 | -3,500,000 |
Land Degradation | 1,120,000 | 0 | 0 | 1,120,000 |
Total | 6,380,000 | 6,380,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $936,265 | $0 | $2,863,735 |
Total | $7,100,000 | $936,265 | $0 | $6,163,735 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Hon. Dr. Bharrat Jagdeo
Office of the PresidentShiv Chanderpaul Drive
Georgetown, -
Guyana
Tel: +592 227 3102
Email: vpguy2020(AT) gmail.com
Operational Focal Point
Ms. Sharifah Razack
Environmental Protection AgencyGanges Street, Sophia
Georgetown, -
Guyana
Tel: +592 225 2062
Email: srazack(A T)epaguyana.org