Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 26 | $61,357,713 | $349,662,999 |
Regional/Global | 36 | $379,959,152 | $1,551,607,640 | |
SCCF | National | 1 | $3,000,000 | $24,843,100 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $1,050,000 | $150,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $822,578 | $1,932,527 | $-1,109,949 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $8,129,494 | $7,922,473 | $207,021 |
Total | $10,952,072 | $9,855,000 | $1,097,072 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
2688 | Integrated Ecosystem Management of the Gulf of Fonseca | International Waters | Inter-American Development Bank | Full-size Project | $5,000,000 | $15,690,000 |
2885 | Meso-American Barrier Reef System II | Multi Focal Area | The World Bank | Full-size Project | $6,340,000 | $17,500,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 7,270,000 | 7,270,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 780,000 | 780,000 | 0 | 0 |
Total | 10,050,000 | 10,050,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $6,900,000 | $5,975,239 | $0 | $924,761 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $10,200,000 | $5,975,239 | $0 | $4,224,761 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2885 | Biodiversity | World Bank | FP | 2010-06-08 | $1,778,190 | $177,819 | $1,956,009 |
2885 | Biodiversity | World Bank | PPG | 2010-05-11 | $40,000 | $4,000 | $44,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $192,728 | $7,272 | $200,000 |
3592 | Biodiversity | UNDP | FP | 2008-04-24 | $2,018,300 | $215,930 | $2,234,230 |
3592 | Biodiversity | UNDP | PPG | 2008-02-14 | $141,000 | $0 | $141,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
3996 | Biodiversity | UNDP | MSP | 2009-09-15 | $829,091 | $82,909 | $912,000 |
3996 | Biodiversity | UNDP | PPG | 2009-11-02 | $80,000 | $8,000 | $88,000 |
Total | $5,463,924 | $511,315 | $5,975,239 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ms. Rosibel Martinez Arriaga
Secretariat of Energy, Natural Resources, Environment and Mines100 Mts de Estadio Nacional
Tegucigalpa, Francisco Morazan - 1389
Honduras
Tel: + 504 2239 0498 / 2239-3743
Email: rmarriaga.miambiente(AT) gmail.com; ma_rosibel(AT) yahoo.com
Political Focal Point
Mr. Elvis Yovanni Rodas Flores
Secretaria de Recursos Naturales y AmbienteEdificio Principal, 200 metros al Sur del Estadio Nacional
Tegucigalpa, -
Honduras
Tel: +504 2239 4296, 2235 7833, 2239 0498
Email: conveniosmiambientehn(AT) gmail.com; despachomiambientehn(AT) gmail.com; cooperacionserna(AT) gmail.com