Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 43 | $114,078,061 | $469,473,035 |
Regional/Global | 84 | $963,290,521 | $7,554,996,596 | |
SCCF | National | 2 | $9,077,778 | $101,108,000 |
Regional/Global | 1 | $4,500,000 | $15,963,559 | |
Regional/Global | 1 | $0 | $64,000,000 | |
NPIF | National | 1 | $913,265 | $1,751,845 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $1,000,000 | $1,100,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $4,040,997 | $5,043,133 | $-1,002,136 |
Biodiversity | $10,283,952 | $10,219,945 | $64,007 |
Land Degradation | $4,629,515 | $5,117,924 | $-488,409 |
Total | $18,954,464 | $20,381,002 | $-1,426,538 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
1272 | Ormat Olkaria III Geothermal Power Development | Climate Change | The World Bank | Full-size Project | $5,000,000 | $180,000,000 |
2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
4039 | TT-Pilot (GEF-4): Solar Chill: Commercialization and Transfer | Climate Change | The World Bank | Full-size Project | $2,583,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 8,950,000 | 8,933,275 | 0 | 16,726 |
Climate Change | 5,000,000 | 4,811,421 | 0 | 188,580 |
Land Degradation | 4,260,000 | 4,278,978 | 0 | -18,978 |
Total | 18,210,000 | 18,023,673 | 0 | 186,327 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $8,350,000 | $8,339,917 | $0 | $10,083 |
Climate Change | $4,000,000 | $3,181,600 | $0 | $818,400 |
Total | $12,350,000 | $11,521,517 | $0 | $828,483 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
1999 | Biodiversity | World Bank | MSP | 2008-03-05 | $727,270 | $72,727 | $799,997 |
2123 | Biodiversity | UNEP | FP | 2007-06-14 | $480,000 | $52,200 | $532,200 |
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $58,200 | $5,820 | $64,020 |
2848 | Biodiversity | UNDP | MSP | 2007-05-14 | $800,000 | $72,720 | $872,720 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $163,818 | $6,182 | $170,000 |
3693 | Biodiversity | UNDP | FP | 2008-09-23 | $4,500,000 | $465,000 | $4,965,000 |
3693 | Biodiversity | UNDP | PPG | 2008-10-21 | $150,000 | $0 | $150,000 |
3808 | Biodiversity | FAO | FP | 2010-03-17 | $150,003 | $15,000 | $165,004 |
3808 | Biodiversity | UNEP | FP | 2010-03-17 | $163,615 | $16,361 | $179,976 |
3808 | Biodiversity | UNEP | PPG | 2009-08-05 | $10,000 | $1,000 | $11,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $413,462 | $16,538 | $430,000 |
Total | $7,616,368 | $723,549 | $8,339,917 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3461 | Climate Change | UNEP | FP | 2010-03-17 | $950,000 | $95,000 | $1,045,000 |
3461 | Climate Change | UNEP | PPG | 2009-09-11 | $50,000 | $5,000 | $55,000 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $125,273 | $4,727 | $130,000 |
3788 | Climate Change | UNEP | FP | 2009-06-24 | $1,240,000 | $124,000 | $1,364,000 |
3788 | Climate Change | UNEP | PPG | 2009-05-19 | $16,000 | $1,600 | $17,600 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $548,077 | $21,923 | $570,000 |
Total | $2,929,350 | $252,250 | $3,181,600 |
Contacts
Political Focal Point
Mr. Keriako Tobiko
Ministry of Environment and ForestryNHIF Building, 12th Floor P.O.Box 30126-00100
Nairobi, -
Kenya
Tel: +254-0-202730808/ 9
Email: cs(A T)environment.go.ke
Operational Focal Point
Dr. Christopher Kiptoo
Ministry of Environment and ForestryNHIF Building, 12th Floor, P.O. Box 30126-00100
Nairobi, -
Kenya
Tel: +254 20 2710120
Email: psofficeenviron(A T)gmail.com