Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 3 | $1,851,147 | $6,072,611 |
| Regional/Global | 21 | $117,602,950 | $1,630,421,768 |
| Regional/Global | 1 | $1,000,000 | $4,891,894 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,500,000 | $1,500,000 | $0 |
Land Degradation | $913,777 | $0 | $913,777 |
Total | $4,413,777 | $1,500,000 | $2,913,777 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,090,000 | 0 | 0 | 2,090,000 |
Land Degradation | 910,000 | 4,500,000 | 0 | -3,590,000 |
Total | 4,500,000 | 4,500,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $1,020,910 | $0 | $2,779,090 |
Total | $7,100,000 | $1,020,910 | $0 | $6,079,090 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
4025 | Biodiversity | UNEP | MSP | 2009-07-10 | $908,100 | $90,810 | $998,910 |
4025 | Biodiversity | UNEP | PPG | 2009-07-10 | $20,000 | $2,000 | $22,000 |
Total | | | | | $928,100 | $92,810 | $1,020,910 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
Total | | | | | $0 | $0 | $0 |