Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 25 | $55,757,609 | $349,660,734 |
Regional/Global | 58 | $432,210,154 | $3,318,338,371 | |
LDCF | National | 6 | $21,204,545 | $95,471,466 |
Regional/Global | 1 | $211,126 | $38,000 | |
National | 2 | $14,344,521 | $59,744,454 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,097,510 | $2,099,999 | $-2,489 |
Land Degradation | $4,060,520 | $4,112,000 | $-51,480 |
Climate Change | $3,000,000 | $2,945,750 | $54,250 |
Total | $9,158,030 | $9,157,749 | $281 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2385 | First Regional Micro/Mini-Hydropower Capacity Development and Investment in Rural Electricity Access in Sub-Saharan Africa | Climate Change | United Nations Development Programme | Full-size Project | $15,158,620 | $19,545,000 |
9886 | Economic Growth and Water Security in the Sahel through Improved Groundwater Governance | International Waters | The World Bank | Full-size Project | $13,577,982 | $104,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,960,000 | 1,960,000 | 0 | 0 |
Climate Change | 3,540,000 | 3,350,950 | 0 | 189,050 |
Land Degradation | 4,040,000 | 4,229,050 | 0 | -189,050 |
Total | 9,540,000 | 9,540,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $3,800,000 | $2,615,750 | $0 | $1,184,250 |
Total | $7,100,000 | $3,715,750 | $0 | $3,384,250 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3763 | Biodiversity | UNDP | FP | 2008-11-13 | $1,768,000 | $176,800 | $1,944,800 |
3763 | Biodiversity | UNDP | PPG | 2009-02-17 | $64,500 | $6,450 | $70,950 |
3781 | Biodiversity | UNEP | FP | 2009-01-27 | $545,455 | $54,545 | $600,000 |
Total | $2,377,955 | $237,795 | $2,615,750 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Bamoussa Kone
Ministry of Economy and FinanceImmeuble des Finances ACI 2000 Hamdalaye
Bamako, - 234
Mali
Tel: +223 20 22 57 53, +223 20 22 53 39
Email: bamoussakone[a t ]yahoo.fr
Operational Focal Point
Mr. Amidou Goita
Agence de l'Environnement et du Developpment DurableQuartier du Fleuve - BP 2357 - Rue 311 - Porte 328
Bamako, -
Mali
Tel: +223 20 23 10 74
Email: amidougoita[a t ]gmail.com