Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 9 | $6,876,381 | $5,859,939 |
| Regional/Global | 30 | $231,227,821 | $697,027,072 |
| Regional/Global | 1 | $13,125,000 | $44,503,799 |
| Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $2,079,950 | $3,000,000 | $-920,050 |
Land Degradation | $500,000 | $1,163,950 | $-663,950 |
Climate Change | $2,000,000 | $416,000 | $1,584,000 |
Total | $4,579,950 | $4,579,950 | $0 |
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
3420 | PAS GEF Pacific Alliance for Sustainability | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
5395 | R2R- Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | Land Degradation | United Nations Development Programme | Full-size Project | $1,386,513 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 2,020,000 | 1,949,377 | 0 | 70,623 |
Climate Change | 2,000,000 | 1,930,112 | 0 | 69,888 |
Land Degradation | 500,000 | 483,447 | 0 | 16,553 |
Total | 4,520,000 | 4,362,936 | 0 | 157,064 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $1,075,000 | $0 | $2,225,000 |
Biodiversity | $3,800,000 | $2,100,002 | $0 | $1,699,998 |
Total | $7,100,000 | $3,175,002 | $0 | $3,924,998 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3626 | Biodiversity | UNEP | FP | 2008-04-24 | $1,818,182 | $181,818 | $2,000,000 |
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $75,910 | $9,092 | $85,002 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
Total | | | | | $1,909,092 | $190,910 | $2,100,002 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2568 | Climate Change | UNDP | MSP | 2007-11-26 | $975,000 | $100,000 | $1,075,000 |
Total | | | | | $975,000 | $100,000 | $1,075,000 |