Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 26 | $36,799,852 | $159,178,042 |
Regional/Global | 29 | $264,859,432 | $693,704,966 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $5,407,512 | $4,400,000 | $1,007,512 |
Land Degradation | $907,866 | $1,915,378 | $-1,007,512 |
Climate Change | $5,105,070 | $5,105,070 | $0 |
Total | $11,420,448 | $11,420,448 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 5,190,000 | 4,900,000 | 0 | 290,000 |
Climate Change | 2,000,000 | 2,044,690 | 0 | -44,690 |
Land Degradation | 890,000 | 850,000 | 0 | 40,000 |
Total | 8,080,000 | 7,794,691 | 0 | 285,310 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $3,299,652 | $0 | $348 |
Biodiversity | $5,350,000 | $5,265,000 | $0 | $85,000 |
Total | $8,650,000 | $8,564,652 | $0 | $85,348 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
3526 | Biodiversity | UNDP | FP | 2008-02-22 | $4,000,000 | $415,000 | $4,415,000 |
3526 | Biodiversity | UNDP | PPG | 2008-02-14 | $150,000 | $0 | $150,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
Total | $4,823,706 | $441,294 | $5,265,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2241 | Climate Change | UNDP | MSP | 2007-09-24 | $912,411 | $93,741 | $1,006,152 |
4099 | Climate Change | UNDP | FP | 2010-06-08 | $2,005,000 | $200,500 | $2,205,500 |
4099 | Climate Change | UNDP | PPG | 2009-09-14 | $80,000 | $8,000 | $88,000 |
Total | $2,997,411 | $302,241 | $3,299,652 |
Contacts
Operational Focal Point
Mr. Dharam Dev Manraj
Ministry of Finance and Economic DevelopmentGround Floor, Old Government Centre
Port Louis, -
Mauritius
Tel: + 230 201 1146
Email: fssecretariat at govmu.org; mofsec at govmu.org
Political Focal Point
Dr. Renganaden Padayachy
Ministry of Finance, Economic Planning and DevelopmentGround Floor, Old Government Centre
Port Louis, - 11319
Mauritius
Tel: +230 201 2431
Email: rpadayachy(at)govmu.org; fssecretariat(at)govmu.org