Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 37 | $122,801,124 | $1,007,144,070 |
Regional/Global | 59 | $629,712,944 | $4,460,000,219 | |
SCCF | National | 3 | $17,048,148 | $103,850,000 |
Regional/Global | 1 | $1,000,000 | $4,891,894 | |
National | 1 | $1,500,000 | $300,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,898,530 | $4,900,000 | $-1,470 |
Land Degradation | $4,772,814 | $4,770,000 | $2,814 |
Climate Change | $4,853,667 | $4,500,000 | $353,667 |
Total | $14,525,011 | $14,170,000 | $355,011 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
574 | Repowering of Power Plant | Climate Change | The World Bank | Full-size Project | $6,000,000 | $39,700,000 |
4205 | MED: Regional Technical Assistance and Capacity Building for the Promotion of Treated Wastewater Reuse in the Mediterranean /MENA Countries | International Waters | The World Bank | Full-size Project | $4,545,455 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,900,000 | 4,878,900 | 0 | 21,100 |
Climate Change | 5,810,000 | 5,800,000 | 0 | 10,000 |
Land Degradation | 5,040,000 | 5,016,255 | 0 | 23,745 |
Total | 15,750,000 | 15,695,155 | 0 | 54,845 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $4,500,000 | $4,491,000 | $0 | $9,000 |
Biodiversity | $4,500,000 | $4,728,249 | $0 | $-228,249 |
Total | $9,000,000 | $9,219,249 | $0 | $-219,249 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3008 | Biodiversity | UNEP | EA | 2010-06-22 | $207,500 | $20,750 | $228,250 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
3919 | Biodiversity | UNDP | MSP | 2009-03-12 | $950,000 | $95,000 | $1,045,000 |
3919 | Biodiversity | UNDP | PPG | 2009-03-12 | $50,000 | $5,000 | $55,000 |
3989 | Biodiversity | UNDP | FP | 2009-06-24 | $2,647,272 | $264,727 | $2,911,999 |
3989 | Biodiversity | UNDP | PPG | 2009-11-19 | $80,000 | $8,000 | $88,000 |
Total | $4,319,598 | $408,651 | $4,728,249 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
4112 | Climate Change | AfDB | FP | 2010-03-17 | $2,730,000 | $273,000 | $3,003,000 |
4112 | Climate Change | AfDB | PPG | 2010-02-25 | $80,000 | $8,000 | $88,000 |
4139 | Climate Change | UNEP | MSP | 2010-01-29 | $889,091 | $88,909 | $978,000 |
4139 | Climate Change | UNEP | PPG | 2010-01-29 | $20,000 | $2,000 | $22,000 |
Total | $4,103,917 | $387,083 | $4,491,000 |
Contacts
Political Focal Point
Mr. Mohamed Benyahia
Secretariat d'Etat charge du Developpement DurableNumber 9, Avenue Al Araar Secteur 16 Hay Riad
Rabat, - 10000
Morocco
Tel: + 212 37 57 66 47
Email: benyahia(A T)environnement.gov.ma; sg(A T)environnement.gov.ma
Operational Focal Point
Mr. Rachid Firadi
Secretariat of State in Charge of Sustainable Development9, Avenue Araar, Secteur 16, Hay Riad
Rabat, Rabat-Sale-Kenitra - 10100
Morocco
Tel: +212 5 37576637
Email: firadienvironnement(a t )gmail.com; firadi(a t )environnement.gov.ma; dpcc(a t )environnement.gov.ma