Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 31 | $94,351,623 | $1,133,738,376 |
Regional/Global | 45 | $804,764,211 | $7,052,641,630 | |
National | 1 | $8,592,593 | $500,000,000 | |
Regional/Global | 1 | $99,207,741 | $591,501,798 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $6,797,879 | $3,683,333 | $3,114,546 |
Land Degradation | $3,534,766 | $1,583,334 | $1,951,432 |
Climate Change | $13,021,378 | $8,433,333 | $4,588,045 |
Total | $23,354,023 | $13,699,999 | $9,654,024 |
Additional Information
Cancelled Projects (6)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2643 | Escravos Flared Gas Reduction | Climate Change | The World Bank | Full-size Project | $25,000,000 | $0 |
2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
4490 | Small-scale Associated Gas Utilization | Climate Change | The World Bank | Full-size Project | $2,727,236 | $30,646,763 |
4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 5,640,000 | 3,873,317 | 0 | 1,766,683 |
Climate Change | 14,290,000 | 15,286,520 | 0 | -996,520 |
Land Degradation | 3,140,000 | 3,136,249 | 0 | 3,751 |
Total | 23,070,000 | 22,296,086 | 0 | 773,914 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $11,300,000 | $11,299,980 | $0 | $20 |
Biodiversity | $5,650,000 | $5,594,200 | $0 | $55,800 |
Total | $16,950,000 | $16,894,180 | $0 | $55,820 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3655 | Biodiversity | UNEP | MSP | 2009-10-01 | $965,000 | $96,500 | $1,061,500 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
4090 | Biodiversity | UNDP | FP | 2009-11-12 | $3,610,000 | $361,000 | $3,971,000 |
4090 | Biodiversity | UNDP | PPG | 2010-05-07 | $147,000 | $14,700 | $161,700 |
Total | $5,106,615 | $487,585 | $5,594,200 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3794 | Climate Change | UNDP | FP | 2009-06-24 | $2,677,273 | $267,727 | $2,945,000 |
3794 | Climate Change | UNDP | PPG | 2009-04-24 | $50,000 | $5,000 | $55,000 |
3827 | Climate Change | World Bank | FP | 2009-04-21 | $4,500,000 | $450,000 | $4,950,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
3943 | Climate Change | UNIDO | FP | 2009-06-24 | $2,621,800 | $262,180 | $2,883,980 |
3943 | Climate Change | UNIDO | PPG | 2009-04-30 | $60,000 | $6,000 | $66,000 |
Total | $10,293,688 | $1,006,292 | $11,299,980 |
Contacts
Political Focal Point
Dr. Mohammad Mahood Abubakar
Federal Ministry of EnvironmentEnvironment Headquarters, Block C, Mabushi
Abuja, FCT - 900108
Nigeria
Tel: +2348066664366
Email: aljannahkawai(AT) yahoo.com
Operational Focal Point
Mr. Stanley Jonah
Federal Ministry of EnvironmentMabushi
Abuja, FCT - 23409
Nigeria
Tel: +2348034500728
Email: husseini.ambo(at)gmail.com